<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sham Rock On!</title>
	<atom:link href="http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/comment-page-1/#comment-7399</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/#comment-7399</guid>
		<description>Thanks Blaine. Not too disappointed for some reason. I gave my all, but had nothing left for the last 6 or 7 miles.

I&#039;ll be back...</description>
		<content:encoded><![CDATA[<p>Thanks Blaine. Not too disappointed for some reason. I gave my all, but had nothing left for the last 6 or 7 miles.</p>
<p>I&#8217;ll be back&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/comment-page-1/#comment-7398</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Sun, 22 Mar 2009 18:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/#comment-7398</guid>
		<description>Nice work, Steve, although I&#039;m sorry you don&#039;t get a PR beer.

2:56:01 for 25th overall and 4th in the 40-44 men&#039;s masters.</description>
		<content:encoded><![CDATA[<p>Nice work, Steve, although I&#8217;m sorry you don&#8217;t get a PR beer.</p>
<p>2:56:01 for 25th overall and 4th in the 40-44 men&#8217;s masters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hibbard</title>
		<link>http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/comment-page-1/#comment-7376</link>
		<dc:creator>Tim Hibbard</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/#comment-7376</guid>
		<description>Good luck Steve.  Hope you get a PR beer manana.</description>
		<content:encoded><![CDATA[<p>Good luck Steve.  Hope you get a PR beer manana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love2Run</title>
		<link>http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/comment-page-1/#comment-7371</link>
		<dc:creator>Love2Run</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.runbulldogrun.com/shamrock-marathon/sham-rock-on/#comment-7371</guid>
		<description>Have a good race Steve! It&#039;s nice to see good conditions in store for you.</description>
		<content:encoded><![CDATA[<p>Have a good race Steve! It&#8217;s nice to see good conditions in store for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

