<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; world record</title>
	<atom:link href="http://www.runbulldogrun.com/category/world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haile Gebrselassie Sets New Marathon World Record</title>
		<link>http://www.runbulldogrun.com/marathon/haile-gebrselassie-sets-new-marathon-world-record/</link>
		<comments>http://www.runbulldogrun.com/marathon/haile-gebrselassie-sets-new-marathon-world-record/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:33:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/marathon/haile-gebrselassie-sets-new-marathon-world-record/</guid>
		<description><![CDATA[Haile Gebrselassie broke his own world record as he won the Berlin Marathon for the third time in a row. The 35-year-old Ethiopian became the first man to run under two hours, four minutes as he clocked 2:03:59. His time was nearly half a minute quicker than his previous record, set over the same course [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/09/geb.jpg' alt='Haile Gebrselassie' class='leftimage' />Haile Gebrselassie broke his own world record as he won the Berlin Marathon for the third time in a row.</p>
<p>The 35-year-old Ethiopian became the first man to run under two hours, four minutes as he clocked 2:03:59.</p>
<p>His time was nearly half a minute quicker than his previous record, set over the same course last year.</p>
<blockquote><p>I am so, so happy, everything was perfect, the weather was perfect, the spectators were perfect, everything &#8211; I am so happy.</p></blockquote>
<p>said Gebrselassie. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/marathon/haile-gebrselassie-sets-new-marathon-world-record/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Oldest Competitive Runner?</title>
		<link>http://www.runbulldogrun.com/world-record/worlds-oldest-competitive-runner/</link>
		<comments>http://www.runbulldogrun.com/world-record/worlds-oldest-competitive-runner/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:00:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/world-record/worlds-oldest-competitive-runner/</guid>
		<description><![CDATA[Working plumber Buster Martin ran Sunday&#8217;s Roding Valley half marathon in Essex in five hours 13 minutes. Nothing special you might think. Well, what if I mentioned that Mr Martin, who lives in London, is a staggering 101 years old! Buster now has his sights on the London Marathon in a bid to become the [...]]]></description>
			<content:encoded><![CDATA[<p>Working plumber Buster Martin ran Sunday&#8217;s Roding Valley half marathon in Essex in five hours 13 minutes. Nothing special you might think. Well, what if I mentioned that Mr Martin, who lives in London, is a staggering 101 years old!</p>
<p>Buster now has his sights on the London Marathon in a bid to become the world&#8217;s oldest competitive runner. </p>
<p>On finishing the run, his first words were: &#8220;Where&#8217;s my beer?&#8221; The amazing runner drank a tankard of ale before signing autographs and chatting to fans near the finish line of the Essex race.</p>
<p>Mr Martin is trained by Harmander Singh, who helped <a href="http://www.cymru66.com/running/life-begins-at-90/">Fauja Singh</a> break the London marathon record for the over-90s.<br />
<strong><br />
Full story:</strong> <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7275861.stm">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/world-record/worlds-oldest-competitive-runner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Second Fastest Marathon Of All Time For Gebrselassie</title>
		<link>http://www.runbulldogrun.com/marathon/second-fastest-marathon-of-all-time-for-gebrselassie/</link>
		<comments>http://www.runbulldogrun.com/marathon/second-fastest-marathon-of-all-time-for-gebrselassie/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 12:10:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/marathon/second-fastest-marathon-of-all-time-for-gebrselassie/</guid>
		<description><![CDATA[Yesterday, Haile Gebrselassie ran the second fastest marathon in history [2.04.53], to win the Standard Chartered Dubai Marathon, 27 seconds shy of his own record set in Berlin three months ago. A suicidal early pace, however, shows that even the very best athletes sometimes get it wrong. Gebra made the halfway mark in 61.27, a [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/01/dubai_marathon.jpg' alt='Dubai Marathon' class='leftimage' />Yesterday, Haile Gebrselassie ran the second fastest marathon in history [2.04.53], to win the Standard Chartered Dubai Marathon, 27 seconds shy of his own record set in Berlin three months ago.</p>
<p>A suicidal early pace, however, shows that even the very best athletes sometimes get it wrong. Gebra made the halfway mark in 61.27, a massive 61 seconds ahead of world record schedule, and a potential finishing time of well under 2.03.</p>
<p>After the last pacemaker Kenyan Abel Kirui dropped out at 30km, the pace continued to slow, and Haile could do nothing to stop the million dollars prize for a new world record slip away. </p>
<p>After the race Gerbrselassie admitted that the start was too fast: “I wanted to do 62 minutes for halfway, and I paid the price in the final stages, but I’m happy to run this time. You know, everything needs to be perfect, and today, I missed one little thing.”</p>
<p>For what it&#8217;s worth, the top 10 finishers in both the mens and women&#8217;s marathon were all from Kenya or Ethiopia. Sign of the times eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/marathon/second-fastest-marathon-of-all-time-for-gebrselassie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gerry Lindgren &#8211; Most Talented US High School Runner Ever?</title>
		<link>http://www.runbulldogrun.com/gerry-lindgren/gerry-lindgren-most-talented-us-high-school-runner-ever/</link>
		<comments>http://www.runbulldogrun.com/gerry-lindgren/gerry-lindgren-most-talented-us-high-school-runner-ever/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:31:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[gerry lindgren]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/gerry-lindgren/gerry-lindgren-most-talented-us-high-school-runner-ever/</guid>
		<description><![CDATA[I&#8217;m lucky enough to be reading &#8220;Gerry Lindgren&#8217;s Book on Running&#8221; at the moment &#8211; an inspirational story about the rise of Gerry Lindgren from a last-place runner on his high school cross-country team to arguably the best high school distance runner of all time. Growing up in the UK, I must admit I&#8217;d never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0615127924?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0615127924"><img border="0" src="http://www.runbulldogrun.com/wp-content/uploads/2007/12/21xg77qkevl_aa_sl160_.jpg" class="leftimage"></a>I&#8217;m lucky enough to be reading &#8220;Gerry Lindgren&#8217;s Book on Running&#8221; at the moment &#8211; an inspirational story about the rise of Gerry Lindgren from a last-place runner on his high school cross-country team to arguably the best high school distance runner of all time. Growing up in the UK, I must admit I&#8217;d never even heard of Gerry Lindgren until recently, when a good running friend offered to loan me the book and briefly explained who he was. Thanks Tim for enlightening me <img src='http://www.runbulldogrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lindgren was a self-described &#8220;high school wimp&#8221;, but his front running, pace setting style helped inspire a generation of runners and led to the distance running revolution in America. In 1964, in his senior year at Rogers High School, Lindgren ran 5000 meters in 13 minutes 44 seconds, setting a U.S. high school record which would stand for a staggering 40 years!</p>
<p>Gerry would routinely log huge mileage weeks. According to the book he would think nothing of racking up 200+ miles a week &#8211; quite unbelievable considering this was over 40 years ago.</p>
<p>If you get a chance to read &#8220;<a href="http://www.amazon.com/gp/product/0615127924?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0615127924">Gerry Lindgren&#8217;s Book on Running</a>&#8220;, I&#8217;d highly recommend it. It&#8217;s written in Gerry&#8217;s own words (or rather in the words of his shadow) and you can follow how a small, wimpy boy became a great runner among giants!</p>
<p><img src="http://www.assoc-amazon.com/e/ir?t=cymru66-20&#038;l=as2&#038;o=1&#038;a=0615127924" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/gerry-lindgren/gerry-lindgren-most-talented-us-high-school-runner-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

