<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; running log</title>
	<atom:link href="http://www.runbulldogrun.com/category/running-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3,000 Miles in 2011</title>
		<link>http://www.runbulldogrun.com/races/3000-miles-in-2011/</link>
		<comments>http://www.runbulldogrun.com/races/3000-miles-in-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:23:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[running log]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/?p=1757</guid>
		<description><![CDATA[As 2011 draws to a close, thought it would be a good idea to put a short video together highlighting some of the 33 races I competed in this year. Enjoy! Wonder what 2012 has in store?]]></description>
			<content:encoded><![CDATA[<p>As 2011 draws to a close, thought it would be a good idea to put a short video together highlighting some of the 33 races I competed in this year. Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/34127930?title=0&amp;byline=0&amp;portrait=0" width="460" height="345" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Wonder what 2012 has in store?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/3000-miles-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RunningAHEAD and iGoogle</title>
		<link>http://www.runbulldogrun.com/tools/runningahead-and-igoogle/</link>
		<comments>http://www.runbulldogrun.com/tools/runningahead-and-igoogle/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:07:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[running log]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/tools/runningahead-and-igoogle/</guid>
		<description><![CDATA[If, like me, you&#8217;re a RunningAHEAD running log and iGoogle user, there&#8217;s a great iGoogle gadget available which will display your current running log summary. The summary will include totals for the current week, month and year and also an all-time total for every mile you&#8217;ve ever run &#8211; as long as you&#8217;ve recorded them [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/04/runningahead.gif' alt='runningahead.gif' class='leftimage' />If, like me, you&#8217;re a <a href="http://runningahead.com/">RunningAHEAD</a> running log and <a href="http://www.igoogle.com">iGoogle</a> user, there&#8217;s a great<a href="http://www.google.com/ig/adde?source=atgs&#038;moduleurl=hosting.gmodules.com/ig/gadgets/file/100283925204794561425/RunningAhead-Distance-Totals.xml"> iGoogle gadget</a> available which will display your current running log summary.</p>
<p>The summary will include totals for the current week, month and year and also an all-time total for every mile you&#8217;ve ever run &#8211; as long as you&#8217;ve recorded them in the RunningAHEAD online log.</p>
<p>The screenshot above shows my current totals which includes a whopping 17.1 miles for the week!</p>
<p>Read more about the cool little gadget over at the <a href="http://runningahead.com/forums/topic/c51dcd3fd498402fbb0a38dcd3e74024">RunningAHEAD forums</a>, which also includes easy to follow instructions to set the gadget up. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/tools/runningahead-and-igoogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats For February</title>
		<link>http://www.runbulldogrun.com/stats/stats-for-february/</link>
		<comments>http://www.runbulldogrun.com/stats/stats-for-february/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:19:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[running log]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/stats/stats-for-february/</guid>
		<description><![CDATA[Not sure where the month of February went, but here we are on the third day of March already. Crazy how fast time passes isn&#8217;t it? Anyway, just been looking at my online running log and thought I&#8217;d post a few stats: February: Total mileage &#8211; 206.1 Running days &#8211; 27 out of 29 January: [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure where the month of February went, but here we are on the third day of March already. Crazy how fast time passes isn&#8217;t it? </p>
<p>Anyway, just been looking at my <a href="http://runningahead.com/">online running log</a> and thought I&#8217;d post a few stats:</p>
<p>February:<br />
Total mileage &#8211; 206.1<br />
Running days &#8211; 27 out of 29</p>
<p>January:<br />
Total mileage &#8211; 174.1<br />
Running days &#8211; 26 out of 31</p>
<p>Weekly totals:<br />
2/25/2008 — 3/2/2008:	54.5 Mi<br />
2/18/2008 — 2/24/2008:	54.0 Mi<br />
2/11/2008 — 2/17/2008:	52.2 Mi<br />
2/4/2008 — 2/10/2008:	51.8 Mi<br />
1/28/2008 — 2/3/2008:	42.4 Mi<br />
1/21/2008 — 1/27/2008: 42.1 Mi<br />
1/14/2008 — 1/20/2008: 38.8 Mi<br />
1/7/2008 — 1/13/2008: 38.1 Mi<br />
12/31/2007 — 1/6/2008: 35.6 Mi</p>
<p>I wonder how much longer I can keep increasing my weekly mileage? 9 weeks in a row so far, but with the upcoming marathon taper, it would probably be wise to start backing off. Surprisingly though, my legs are feeling pretty good at the moment. Must be the recent addition of <a href="http://www.runbulldogrun.com/hammer-nutrition/taking-care-of-my-joints-with-tissue-rejuvenator/">Tissue Rejuvenator</a> capsules to my daily supplement intake&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/stats/stats-for-february/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

