<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; Newton Gravity</title>
	<atom:link href="http://www.runbulldogrun.com/category/newton-gravity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saucony Kinvara &#8212; New Shoe In The Closet</title>
		<link>http://www.runbulldogrun.com/running-shoes/saucony-kinvara-new-shoe-in-the-closet/</link>
		<comments>http://www.runbulldogrun.com/running-shoes/saucony-kinvara-new-shoe-in-the-closet/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:11:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Saucony]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/?p=1270</guid>
		<description><![CDATA[Recently added a new shoe to my current collection &#8212; the Saucony ProGrid Kinvara. The Kinvara is touted as a &#8220;minimally constructed, lightweight performance training shoe for neutral runners&#8221;, and was awarded “Best Debut” by Runner’s World magazine in the publication’s 2010 Summer Shoe Buyer’s Guide. “Best Debut” winners highlight new product releases that receive [...]]]></description>
			<content:encoded><![CDATA[<p>Recently added a new shoe to my current collection &#8212; the Saucony ProGrid Kinvara. The Kinvara is touted as a &#8220;minimally constructed, lightweight performance training shoe for neutral runners&#8221;, and was awarded “Best Debut” by Runner’s World magazine in the publication’s 2010 Summer Shoe Buyer’s Guide. “Best Debut” winners highlight new product releases that receive high marks from the Runner’s World Shoe Lab, wear-testers and Runner’s World editors. </p>
<p>The following video, which can also be found on the <a href="http://www.saucony.com">Saucony web site</a>, highlights the main features of the Kinvara and explains the technology behind the shoe. You can also read more about Saucony&#8217;s latest offering over at the <a href="http://www.dailymile.com/blog/team/running-shoe-review-saucony-kinvara-vs-newton-gravitas">DailyMile Community Blog</a>, where good friend and fellow DailyMiler <a href="http://www.dailymile.com/signup?ur_id=OTg4OQ%3D%3D">Thomas Neuberger</a> and I compare the Kinvara with another of our favorite shoes, the Newton Gravitas. Click the link below to read the full review:</p>
<p><a href="http://www.dailymile.com/blog/team/running-shoe-review-saucony-kinvara-vs-newton-gravitas">Running Shoe Review &#8211; Saucony ProGrid Kinvara vs Newton Gravitas</a></p>
<p><embed src="http://c.brightcove.com/services/viewer/federated_f8/416421194" bgcolor="#FFFFFF" flashVars="videoId=81455502001&#038;playerId=416421194&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/running-shoes/saucony-kinvara-new-shoe-in-the-closet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FREE Shipping at Newton Running</title>
		<link>http://www.runbulldogrun.com/newton-running/free-shipping-at-newton-running/</link>
		<comments>http://www.runbulldogrun.com/newton-running/free-shipping-at-newton-running/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:20:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Racer]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/uncategorized/free-shipping-at-newton-running/</guid>
		<description><![CDATA[Newton Running are currently offering FREE shipping for online purchases of $100 or more within the US, Canada, APO. The offer is good through the end of January. The Newton line-up is now more comprehensive than ever and includes the Sir &#038; Lady Isaac, Motion All Weather, Gravitas, Motus, Distancia and Distancia S. Click the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027369164&#038;pubid=21000000000124457"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000027369164&#038;pubid=21000000000124457" border=0 alt="Newton Running Shoes" class="leftimage"></a>Newton Running are currently offering FREE shipping for online purchases of $100 or more within the US, Canada, APO. The offer is good through the end of January.</p>
<p>The Newton line-up is now more comprehensive than ever and includes the Sir &#038; Lady Isaac, Motion All Weather, Gravitas, Motus, Distancia and Distancia S. </p>
<p>Click the image above to view their complete range. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/newton-running/free-shipping-at-newton-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Step In The Right Direction</title>
		<link>http://www.runbulldogrun.com/comeback/another-step-in-the-right-direction/</link>
		<comments>http://www.runbulldogrun.com/comeback/another-step-in-the-right-direction/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:05:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[comeback]]></category>
		<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[stress fracture]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/comeback/another-step-in-the-right-direction/</guid>
		<description><![CDATA[82&#176;F and sunny = perfect afternoon for a run! Also managed to hit another milestone today in my fifth run/walk since the stress fracture, by running three consecutive miles with only minimal discomfort (2.5 on a scale of 1 to 10). To get started I did my usual 5 minute walk/1 mile run (7:22) but [...]]]></description>
			<content:encoded><![CDATA[<p>82&deg;F and sunny = perfect afternoon for a run! Also managed to hit another milestone today in my fifth run/walk since the stress fracture, by running three consecutive miles with only minimal discomfort (2.5 on a scale of 1 to 10).</p>
<p>To get started I did my usual 5 minute walk/1 mile run (7:22) but to mix things up a little decided to run a few &#8220;brisk&#8221; miles. The first one was a 7:08 which (a) really surprised me and (b) sent a wave of adrenaline through my body. At 6:35, mile two surprised me even more and from this point on my confidence only grew. I finished up with a 6:24 and walked back to the car with a big grin on my face. </p>
<p>It&#8217;s nice to be getting back into the groove, although I&#8217;m totally aware of the need to not push too hard. Too much too soon will probably set me back a long way. However, today was an excellent one and definitely another step in the right direction. Will be good to take tomorrow off and run/walk some more on Wednesday&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/comeback/another-step-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Double Day</title>
		<link>http://www.runbulldogrun.com/tempo/friday-double-day/</link>
		<comments>http://www.runbulldogrun.com/tempo/friday-double-day/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:58:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/tempo/friday-double-day/</guid>
		<description><![CDATA[Morning: An easy 4 miler that somehow morphed into a progressive 6 miler. Would have run more, but ran out of time before work. Temperature was almost perfect and the morning breeze made the run a real pleasure. Splits: 8:06 7:37 7:31 7:26 7:08 6:44 &#8211; 6.2 miles in 46 minutes. Afternoon: Nice relaxed 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Morning:</strong></p>
<p>An easy 4 miler that somehow morphed into a progressive 6 miler. Would have run more, but ran out of time before work. Temperature was almost perfect and the morning breeze made the run a real pleasure.</p>
<p><strong>Splits:</strong> 8:06 7:37 7:31 7:26 7:08 6:44 &#8211; 6.2 miles in 46 minutes.</p>
<p><strong>Afternoon:</strong></p>
<p>Nice relaxed 2nd run of the day. No Garmin Virtual Partner, but planned to average 7 minute miles for the best part of an hour.</p>
<p><strong>Splits:</strong> 7:05 6:53 7:04 6:58 6:56 6:56 6:58 6:54 &#8211; 8 miles in 55:47</p>
<p>Humidity much higher than this morning and it looks like it&#8217;s going to storm [again].</p>
<p>Feeling pretty good despite 14 Newton miles for the day.  Looking forward to the Ed Lowery XC 5k in the morning, but as I posted yesterday, I&#8217;m not really expecting anything special. Definitely not a priority race for me&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/tempo/friday-double-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 Miles Logged In The Newton Gravitas</title>
		<link>http://www.runbulldogrun.com/newton-running/150-miles-logged-in-the-newton-gravitas/</link>
		<comments>http://www.runbulldogrun.com/newton-running/150-miles-logged-in-the-newton-gravitas/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:28:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/newton-running/150-miles-logged-in-the-newton-gravitas/</guid>
		<description><![CDATA[It&#8217;s been a couple of months since logging my first miles in the 2008 Newton Gravitas and now, 150 miles later, I figured a quick update as to how they&#8217;re holding up is in order. As you can see in the pic on the left (click for larger view), the 150 mile shoe is definitely [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.runbulldogrun.com/wp-content/uploads/2009/06/img_2020.JPG' title='Newton Gravitas Old &#038; New' rel='lightbox'><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/06/img_2020.thumbnail.JPG' alt='Newton Gravitas Old &#038; New' class='leftimage' /></a><a href="http://www.runbulldogrun.com/yasso-800s/pre-frederick-marathon-yasso-800s-in-the-newton-gravity/">It&#8217;s been a couple of months</a> since logging my first miles in the <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027369407&#038;pubid=21000000000124457">2008 Newton Gravitas</a> and now, 150 miles later, I figured a quick update as to how they&#8217;re holding up is in order. As you can see in the pic on the left (click for larger view), the 150 mile shoe is definitely showing signs of wear compared to the brand new one I have waiting in the wings, especially on the actuator lugs. However, without doubt, there&#8217;s plenty of &#8220;spring&#8221; left in the lugs which means I&#8217;m still receiving an energy return from every foot strike.  </p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027369407&#038;pubid=21000000000124457">Newton Running</a> claim that their shoes <em>should</em> last as long as a regular training shoe. For me, that equates to about 400 miles and means there&#8217;s still plenty of forefoot running left in the orange and yellow shoes. My only question would be I wonder how I&#8217;ll &#8220;know&#8221; when they&#8217;re done? Anyone have any input on this?</p>
<p>In case you haven&#8217;t got the message from previous blog posts, I simply love wearing the Newtons. They&#8217;re so comfortable that out on the road they almost feel like a carpet slipper. In fact, they are so comfy, quite often I&#8217;ll forget I&#8217;m wearing an actual training shoe and not a minimalistic racing flat. </p>
<p>As for training, now that I&#8217;ve totally found and experienced the &#8220;Newton Sweet Spot&#8221;, I&#8217;m able to run longer and faster and am confident I&#8217;ll be able to wear them with great success at the <a href="http://www.richmondmarathon.com">Richmond Marathon</a> in November. Last Wednesday&#8217;s longish run was a prime example: just over 13 miles in 1 hour 26 minutes &#8211; a time that would have put me in the top 80 at last years <a href="http://www.rnrhalf.com">Rock &#8216;n&#8217; Roll Half Marathon</a> in Virginia Beach! Actually, now that I think about it, it wasn&#8217;t too many years ago that I was struggling to break 1:30:00 in a half marathon, so to go out in training and run this fast is pretty sweet.</p>
<p>Thank you Newton Running for the boost! Coupled with the motivation and inspiration I&#8217;m taking from <a href="http://www.dailymile.com">DailyMile.com</a> at the moment, I predict the second half of 2009 is going to be even better than the first half! Here&#8217;s to a couple of hundred more miles in the &#8217;08 Gravitas, and then onto the next pair. And the next. And the next&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/newton-running/150-miles-logged-in-the-newton-gravitas/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Almost A Rest Day</title>
		<link>http://www.runbulldogrun.com/400m/almost-a-rest-day/</link>
		<comments>http://www.runbulldogrun.com/400m/almost-a-rest-day/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:56:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[400m]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Racer]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/400m/almost-a-rest-day/</guid>
		<description><![CDATA[This morning I was thinking today could be a good day for a rest day. My last day off from running was May 21st, and although I don&#8217;t feel like time off, I keep hearing about the benefits of rest and recovery. Fast forward a few hours and I receive an email from a good [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was thinking today could be a good day for a rest day. My last day off from running was May 21st, and although I don&#8217;t <em>feel</em> like time off, I keep hearing about the benefits of rest and recovery. Fast forward a few hours and I receive an email from a good friend detailing his assigned workout for the day. Sadly, it only took a few minutes for me to start plotting an afternoon workout to match the workout my anonymous friend would be running. Think I&#8217;m addicted? I blame my recent <a href="http://www.dailymile.com">DailyMile.com</a> activity &#8211; so many great athletes, all inspiring and motivating each other. Yeah, addicted is probably quite an accurate assessment.</p>
<p>Anyway, onto the workout:</p>
<p>Moderate warm up, 5x400m each one with 2:30 recovery, 400m recovery, 5x400m each with a 2:30 recovery, cool down</p>
<p>I took advantage of the warm up to measure out a couple of quarter mile sections of Sportsplex parking lot. The local high school track was busy, the grassy soccer fields recently aerated, so parking lot it was to be.</p>
<p>The first couple of quarters were all about finding my pace. A stray dog didn&#8217;t help the first one (83 seconds) &#8211; thanks lady in the Subaru! The second quarter was a bit quicker, but still too slow &#8211; 78 seconds. Finally, on the third one, I found my Newton groove! 75 seconds and it felt comfortable. I followed up with a 74 and 73 and then &#8220;enjoyed&#8221; a 400m jog recovery.</p>
<p>I was determined to run quicker in the second set (after all, I didn&#8217;t want to let the dailymilers down, did I?) and clicked out some quick quarters &#8211; 73, 73, 73, 72 and a 71 to finish. I won&#8217;t say they were easy, but I&#8217;m confident I can run a little quicker next time, especially if the 400s are on a track.</p>
<p>I finished off with an easy couple of miles and used The Stick for about 10 minutes to help roll out a few knots. The Newton Gravitas and Newton Racer both performed very well, and the new Newton socks were surprisingly comfortable too. Good workout! What&#8217;s up for tomorrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/400m/almost-a-rest-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tremendous Run!</title>
		<link>http://www.runbulldogrun.com/tempo/tremendous-run/</link>
		<comments>http://www.runbulldogrun.com/tempo/tremendous-run/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:43:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/tempo/tremendous-run/</guid>
		<description><![CDATA[Raced the Garmin Virtual Guy tonight over a 13 mile course&#8230;.and beat him! The plan was simple &#8211; just run 7 minute mile pace for as long as possible. Here&#8217;s what happened: Splits: 6:55 6:52 6:45 6:52 6:51 6:40 6:45 6:38 6:32 6:29 6:23 6:12 6:09 for a total time of 1:26:10 and average 6:36 [...]]]></description>
			<content:encoded><![CDATA[<p>Raced the Garmin Virtual Guy tonight over a 13 mile course&#8230;.and beat him! The plan was simple &#8211; just run 7 minute mile pace for as long as possible. Here&#8217;s what happened:</p>
<p>Splits: 6:55 6:52 6:45 6:52 6:51 6:40 6:45 6:38 6:32 6:29 6:23 6:12 6:09 for a total time of 1:26:10 and average 6:36 per mile pace.</p>
<p>The Newton Gravitas were definitely a huge factor. As I&#8217;ve posted before, it&#8217;s hard <em>not</em> to run fast in the Newtons. Once you find the sweet spot, there&#8217;s no turning back. Actually, I don&#8217;t think I&#8217;ve ever run a faster 13 mile training run&#8230;.ever!</p>
<p>Also, tonight was the first run with a new <a href="http://www.runningwarehouse.com/descpage-AHHTL.html">Amphipod handheld bottle</a>, The 20oz of <a href="http://www.hammernutrition.com/products/heed-sports-drink.he.html?affl.id=29178">melon flavored HEED</a> definitely kept me going. Worked a treat!</p>
<p>Now I&#8217;m looking forward to a couple of easy days (and I mean easy!) before Saturday&#8217;s CHKD RunWalk for the Kids 8k. My 8k PR is 28:59 (set at the 2006 Neptune Festival) and I think it&#8217;s time for a new one. Besides, I rather fancy a celebratory Saturday night Samichlaus&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/tempo/tremendous-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Miles In The Newton Gravitas</title>
		<link>http://www.runbulldogrun.com/tempo/eight-miles-in-the-newton-gravitas/</link>
		<comments>http://www.runbulldogrun.com/tempo/eight-miles-in-the-newton-gravitas/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:22:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/tempo/eight-miles-in-the-newton-gravitas/</guid>
		<description><![CDATA[After yesterday&#8217;s easy nine miles it was good to get out there and run a bit of a tempo run today. The weather was a lot cooler (about 58&#176;) and the forecast for light rain in the afternoon was spot on and just in time for my lunchtime run. You may remember on Saturday I [...]]]></description>
			<content:encoded><![CDATA[<p>After yesterday&#8217;s easy nine miles it was good to get out there and run a bit of a tempo run today. The weather was a lot cooler (about 58&deg;) and the forecast for light rain in the afternoon was spot on and just in time for my lunchtime run.</p>
<p>You may remember on Saturday <a href="http://www.runbulldogrun.com/5k/run-for-independence-5k/">I posted about the &#8220;Tweet 5k&#8221;</a> &#8211; an online event to benefit Athletes for the Cure which is a program of the Prostate Cancer Foundation. Well, surprise, surprise, I found out this morning that my 17:39 from the Run for Independence 5k was good enough to win the weekend competition. My prize? A brand new pair of <a href="http://clickserve.cc-dt.com/link/click?lid=41000000027844664">Newton running shoes</a>! Tremendous news!! </p>
<p>(If you know what Twitter is all about and you&#8217;re interested in taking part, be sure to visit the <a href="http://www.tweet5k.org/">tweet5k web site</a> for more details. The event runs through the end of the month and there are still some great prizes to be won. Of course, you&#8217;ll also be supporting a <a href="http://www.afacblog.org/">great cause</a> too!)</p>
<p>Back to my run. It took a while to pick up a good GPS signal &#8211; probably due to the cloud cover and steady rain &#8211; but eventually the black progress bar disappeared and I was able to start running. Compared to my perceived pace, the first mile seemed a little slow (7:43) &#8211; in fact, now that I look at the <a href="http://connect.garmin.com/activity/5208041">Garmin Connect details</a>, the initial GPS signal wasn&#8217;t a good one and it has me starting the run in the water behind the house!</p>
<p>The 2nd mile was a 7:08 and by now I&#8217;d settled into a great rhythm in my Newton Gravitas which is the slightly heavier training shoe model. Mile 3 and 4 were very even paced at 6:42 and 6:41 and with the rain now lashing down, I decided to speed up a bit more.</p>
<p>Mile 5 felt great with a steady tailwind pushing me along (6:18) but the sixth mile was tougher as I changed direction and ran into the wind (6:22). The Newtons were performing well and I realized it was the first time I&#8217;d worn them in the rain. I had wondered how well the four forefoot lugs would grip the road, but to be honest they handled tremendously. No problems whatsoever.</p>
<p>With a couple of miles to go I decided to maintain pace and stay strong until I got back to the house and with a 6:17 and 6:18 last two miles, finished off the run for eight miles at 6:41 pace &#8211; not too bad at all for a Monday run. Most enjoyable!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/tempo/eight-miles-in-the-newton-gravitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Running Sweetspot</title>
		<link>http://www.runbulldogrun.com/newton-running/newton-running-sweetspot/</link>
		<comments>http://www.runbulldogrun.com/newton-running/newton-running-sweetspot/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:19:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/newton-running/newton-running-sweetspot/</guid>
		<description><![CDATA[Earlier today I was thinking about the 10 mile progressive run the other evening, and how good I felt and how easy many of the miles appeared to be. Now that I think about it, I may have stumbled on finding the &#8220;Newton Sweetspot&#8221; without really trying. Early training runs in the Newtons were fast, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I was thinking about the <a href="http://www.runbulldogrun.com/progressive/indoor-spin-followed-by-a-progressive-run/">10 mile progressive run</a> the other evening, and how good I felt and how easy many of the miles appeared to be. Now that I think about it, I may have stumbled on finding the &#8220;Newton Sweetspot&#8221; without really trying. </p>
<p>Early training runs in the Newtons were fast, but looking back, I was probably more focused on landing on the toes than was necessary. However, during Wednesday&#8217;s run, my feet were landing on the forefoot (which contain the external actuator lugs of the Newton running shoe), which in turn helped to propel me forwards with a lever-like action. Once you find the sweetspot, there&#8217;s definitely no turning back!</p>
<p>You can read more about the Newton Land Lever Lift principles <a href="http://www.newtonrunning.com/run-better/land-lever-lift">here</a> or watch the following video in which Danny Abshire, co-founder of Newton Running, describes the technique to build better running form and have greater efficiency and less injuries.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ogZr8MjX4Mc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ogZr8MjX4Mc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027363272&#038;pubid=21000000000124457"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000027363272&#038;pubid=21000000000124457" class="leftimage" border=0 alt="30 day guarantee"></a>The 2009 Newton range of running shoes contains both a neutral and stability trainer (men&#8217;s and women&#8217;s), neutral and stability racer (men&#8217;s and women&#8217;s) and also a new-for-2009 limited edition women&#8217;s pink universal racer, which was created to support prostate cancer research.</p>
<p>Professional athlete and official spokesperson for Athletes for a Cure, Michellie Jones, is fighting the fight with Newton who this year will donate 1 percent of all footwear sales to help find better treatments and a potential cure for prostate cancer.</p>
<p>By the way, if the price is still putting you off, Newton Running offers a unique 30-day satisfaction guaranteed return policy, which is designed to let you slowly test the shoes. If you are not completely satisfied with the shoes, simply contact Newton right away and let them know why you would like to return the shoes. Can&#8217;t say fairer than that can you?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/newton-running/newton-running-sweetspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Spin Followed By A Progressive Run</title>
		<link>http://www.runbulldogrun.com/progressive/indoor-spin-followed-by-a-progressive-run/</link>
		<comments>http://www.runbulldogrun.com/progressive/indoor-spin-followed-by-a-progressive-run/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:43:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[indoor bike]]></category>
		<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Running]]></category>
		<category><![CDATA[progressive]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/progressive/indoor-spin-followed-by-a-progressive-run/</guid>
		<description><![CDATA[Did another indoor spin this evening &#8211; nothing special, just another 40 minutes in the saddle. I&#8217;d also planned a four mile run after the bike ride, but to be honest, didn&#8217;t really feel like it. However, the sun was shining and I decided to head out and &#8220;see how I felt&#8221;. I&#8217;m glad I [...]]]></description>
			<content:encoded><![CDATA[<p>Did another indoor spin this evening &#8211; nothing special, just another 40 minutes in the saddle. I&#8217;d also planned a four mile run after the bike ride, but to be honest, didn&#8217;t really feel like it. However, the sun was shining and I decided to head out and &#8220;see how I felt&#8221;. I&#8217;m glad I did!</p>
<p>I ended up running a tremendous 10 miler with the Newtons really on fire tonight! I started with an 8:20 first mile (which was actually slightly long as I had a few Garmin issues just after I left the house), but quickened to a 7:11 second mile.</p>
<p>By this time all thoughts of skipping the run were out of my mind and I pressed on thinking I&#8217;d run 4 or maybe 5 miles. I ended up running 10 and the remaining splits were as follows:</p>
<p>7:06 6:59 6:48 6:39 6:35 6:27 6:16 5:57</p>
<p>As you can see, each mile was progressively faster than the previous one, and it felt so natural. Half of me wishes the <a href="http://www.frederickmarathon.org">Frederick Marathon</a> was this coming weekend as I&#8217;m not sure I can hold this form for another 12 days, but the other half is looking forward to a nice taper.</p>
<p>At the risk of repeating myself, I&#8217;m thoroughly enjoying the <a href="http://clickserve.cc-dt.com/link/click?lid=41000000027844851">Newton running shoes</a> and honestly feel they are going to take me to a whole new level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/progressive/indoor-spin-followed-by-a-progressive-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

