<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; music</title>
	<atom:link href="http://www.runbulldogrun.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motivating Music: What&#8217;s Your Top Tune?</title>
		<link>http://www.runbulldogrun.com/running/motivating-music-whats-your-top-tune/</link>
		<comments>http://www.runbulldogrun.com/running/motivating-music-whats-your-top-tune/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:01:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[london marathon]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/?p=1177</guid>
		<description><![CDATA[You either love it, or hate it. Running with music that is. If you are one of the millions that love running to music, you may be interested to hear that the Virgin London Marathon has teamed up with running music experts AudioFuel to create a &#8220;Runner&#8217;s Top Ten Favorite Tracks&#8221;. The soundtrack, created by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.musicandmotivation.com"><img src="http://www.runbulldogrun.com/wp-content/uploads/2010/01/m_m.jpg" alt="Music And Motivation" title="Music And Motivation" width="300" height="61" class="alignleft size-full wp-image-1178" /></a>You either love it, or hate it. Running with music that is. If you <em>are</em> one of the millions that love running to music, you may be interested to hear that the <a href="http://www.virginlondonmarathon.com/">Virgin London Marathon</a> has teamed up with running music experts <a href="http://www.audiofuel.co.uk/">AudioFuel</a> to create a &#8220;Runner&#8217;s Top Ten Favorite Tracks&#8221;. The soundtrack, created by the runner, for the runner, will then be made available as an iMix that you can buy.</p>
<p>Head over to the <a href="http://www.musicandmotivation.com/motivating_run/top/10.html">Music and Motivation web site</a> where you can nominate the track that you find particularly motivating when you run.</p>
<p>You may also be interested in their <a href="http://www.musicandmotivation.com/motivating_run/celebrity/playlists.html">Celebrity Playlists</a>, <a href="http://www.musicandmotivation.com/motivating_run/athlete/playlists.html">Athlete Playlists</a> and excellent <a href="http://www.musicandmotivation.com/mental_fitness/training.html">Mental Fitness information.</a></p>
<p><a href="http://www.sendspace.com/file/ezy5qh"><img src="http://www.runbulldogrun.com/wp-content/uploads/2010/01/sample.jpg" alt="Fuel Sampler" title="Fuel Sampler" width="128" height="128" class="alignright size-full wp-image-1180" /></a><a href="http://www.audiofuel.co.uk">AudioFuel</a> is running music designed to increase your performance. If you&#8217;d like to sample their stuff, they&#8217;ve rather generously made available a <a href="http://www.sendspace.com/file/ezy5qh">free fuel sampler</a> for you to download. </p>
<p>They also have an <a href="http://www.audiofuel.co.uk/shop/for_running_music.html">Audiofuel Shop</a> featuring three different AudioFuel products, all designed to increase running performance by up to 20%. </p>
<p>Of course, if you&#8217;re not 100% satisfied with any of their products, they also offer a full money back guarantee.</p>
<p>Happy Miles and Happy Tunes!</p>
<p>[Note: this is not a paid post.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/running/motivating-music-whats-your-top-tune/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Earphones For Running: Sennheiser Street MX55V</title>
		<link>http://www.runbulldogrun.com/ipod/best-earphones-for-running-sennheiser-street-mx55v/</link>
		<comments>http://www.runbulldogrun.com/ipod/best-earphones-for-running-sennheiser-street-mx55v/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:56:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[iPod]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/ipod/best-earphones-for-running-sennheiser-street-mx55v/</guid>
		<description><![CDATA[I don&#8217;t run with an iPod every day of the week (actually, with the current stress fracture, I&#8217;m not running with an iPod any day of the week!), but on the odd days where I fancy listening to music, my earphones of choice are the Sennheiser Street MX55V&#8217;s. I can&#8217;t remember how many different styles [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10556413&#038;pid=2666781&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsennheiser-street-mx55v-dynamic-stereo-earphone-silver-blue-sennheiser%2Fq%2Floc%2F101%2Flistingid%2F46726594%2F202969325.html&#038;cjsku=202969325"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/08/202969325.jpg' alt='MX55V' class='leftimage' /></a>I don&#8217;t run with an iPod every day of the week (actually, with the current stress fracture, I&#8217;m not running with an iPod any day of the week!), but on the odd days where I fancy listening to music, my earphones of choice are the <a href="http://affiliate.buy.com/gateway.aspx?adid=17662&#038;aid=10556413&#038;pid=2666781&#038;sURL=http%3A%2F%2Fwww.buy.com%2Fprod%2Fsennheiser-street-mx55v-dynamic-stereo-earphone-silver-blue-sennheiser%2Fq%2Floc%2F101%2Flistingid%2F46726594%2F202969325.html&#038;cjsku=202969325" target="_top"><br />
Sennheiser Street MX55V&#8217;s</a>.</p>
<p>I can&#8217;t remember how many different styles and brands I tried in search of the perfect earphone, but the Sennheisers, which feature the innovative Twist-to-Fit system, are quite literally the ONLY ones that stay put in my ears when I run. The MX55V&#8217;s are lightweight (0.31 oz) and come with the following extras: </p>
<p>Ear Adapter Set With Rubber Pads (Small/Medium/Large)<br />
Foldable Carrying Case<br />
Exchangeable Design Parts</p>
<p>Sound quality is excellent, but the main selling point for me is their ability to stay in place even on the sweatiest of runs! List price is usually $39.95, but Buy.com are currently selling for the bargain price of $18.88! Mine are still in great condition, but I think I&#8217;m going to take advantage of the current special offer and purchase another pair &#8220;just in case&#8221;. </p>
<p><img src="http://www.afcyhf.com/image-2666781-10556413" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/ipod/best-earphones-for-running-sennheiser-street-mx55v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having A Bad Day? Try Hella Sound&#8217;s Running Music&#8230;</title>
		<link>http://www.runbulldogrun.com/tempo/having-a-bad-day-try-hella-sounds-running-music/</link>
		<comments>http://www.runbulldogrun.com/tempo/having-a-bad-day-try-hella-sounds-running-music/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:51:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[hella sound]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/tempo/having-a-bad-day-try-hella-sounds-running-music/</guid>
		<description><![CDATA[Had a great eight mile run earlier today, thanks in part to Hella Sound&#8217;s Running Music. Hella Sound&#8217;s first running music release, How To Turn Around A Bad Day is now available to download for the princely sum of $5.00 &#8211; a 32 minute song to put you in the right frame of mind and [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great eight mile run earlier today, thanks in part to <a href="http://www.hellasound.com/">Hella Sound&#8217;s Running Music</a>. Hella Sound&#8217;s first running music release, <a href="http://www.hellasound.com/music/song/how-to-turn-around-a-bad-day/">How To Turn Around A Bad Day</a> is now <a href="http://www.hellasound.com/music/song/how-to-turn-around-a-bad-day/">available to download</a> for the princely sum of $5.00 &#8211; a 32 minute song to put you in the right frame of mind and keep you there until it ends.</p>
<p>Hella Sound running music is all-original and uniquely synced to your pace and built to burn calories. Click <a href="http://www.hellasound.com/site/info/how-it-works/">here</a> to find out how it works. You can customize How To Turn Around A Bad Day to your stride rate using their nifty <a href="http://www.hellasound.com/music/song/how-to-turn-around-a-bad-day/">stride calculator</a> &#8211; I chose the 180 steps option.</p>
<p>Anyway, I headed out the door, iPod at the ready, and set off for a 6-8 mile run. Despite a strong, blustery wind, the first four miles were a lot of fun and pretty quick considering the 3 x 5k&#8217;s I&#8217;d run on the weekend &#8211; 7:35, 6:44, 6:25, 6:00 &#8211; the Hella Sound music really makes you run fast! Once the 32 minute song was over (the time went oh so fast!), I chilled out for 3 miles, then picked it up in the final mile on the way home &#8211; 7:28, 7:28, 7:18, 6:40.</p>
<p>With more songs due for future release, I&#8217;ll be sure to keep an eye on the <a href="http://www.hellasound.com/">Hella Sound web site</a> &#8211; looks like I&#8217;ve found a great partner for my tempo runs&#8230;</p>
<p><strong>Useful links:</strong><br />
<a href="http://www.hellasound.com/music/song/how-to-turn-around-a-bad-day/">Listen to a preview</a><br />
<a href="http://www.hellasound.com/site/info/how-it-works/">How it works</a><br />
<a href="http://www.hellasound.com/site/read/music-and-athletic-performance/">Music and athletic performance</a><br />
<a href="http://www.hellasound.com/site/read/our-first-running-music-release-a-quicky-overview/">Overview of How To Turn Around A Bad Day</a><br />
<a href="http://twitter.com/HellaSound">Follow HellaSound on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/tempo/having-a-bad-day-try-hella-sounds-running-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Running Music By Hella Sound</title>
		<link>http://www.runbulldogrun.com/training/premium-running-music-by-hella-sound/</link>
		<comments>http://www.runbulldogrun.com/training/premium-running-music-by-hella-sound/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 11:11:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/training/premium-running-music-by-hella-sound/</guid>
		<description><![CDATA[Hella Sound is a brand new web site that promises &#8220;the best running music, synced to your pace and designed to burn calories.&#8221; Sounds impressive, especially if you&#8217;re one of those runners that need the right music to propel you through a workout. Finishing touches are being made to their web site, but you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellasound.com"><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/07/hellasound.jpg' alt='Hella Sound.jpg' width='210' height='135' class='rightimage' /></a><a href="http://www.hellasound.com">Hella Sound</a> is a brand new web site that promises &#8220;the best running music, synced to your pace and designed to burn calories.&#8221; Sounds impressive, especially if you&#8217;re one of those runners that need the right music to propel you through a workout. </p>
<p>Finishing touches are being made to their <a href="http://www.hellasound.com">web site</a>, but you can still go ahead and <a href="http://www.hellasound.com/member/register/">register</a>; Hella Sound will notify you when their first batch of music is available for download.</p>
<p>According to the web site, Hella Sound provide:</p>
<blockquote><p>hard-driving original music, synced to your pace and built to burn calories. All of our songs are 30 minutes long and contain rhythmic and harmonic structure to help you stay focused during your run.</p></blockquote>
<p>All of their music will be totally original and perfectly matched to your cadence (running strides per minute). Hella Sound will offer each song in preset rates (BPM/beats per minute) that will match your typical 135 to 175 running strides per minute. </p>
<p>Looks to be a great addition to the ever-increasing technology-inspired training tools available for runners and I hope it&#8217;s not too long before the first songs in their catalog are released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/training/premium-running-music-by-hella-sound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

