<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; motionbased</title>
	<atom:link href="http://www.runbulldogrun.com/category/motionbased/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McMillan Custom Marathon Plan: Week 16 Day 3</title>
		<link>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-16-day-3/</link>
		<comments>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-16-day-3/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:28:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[easy run]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[McMillan Custom Marathon Plan]]></category>
		<category><![CDATA[motionbased]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-16-day-3/</guid>
		<description><![CDATA[Week 16, Day 3 Phase: Marathon Workout: 65 to 75 minute Easy Run Purpose: Build Endurance Felt a bit under the weather today, but headed out for a &#8220;kill or cure&#8221; run. The first couple of miles were rough, but things improved after a while and I ended up having a fairly solid run. At [...]]]></description>
			<content:encoded><![CDATA[<div id="mcmillan">
<strong>Week 16, Day 3</strong><br />
<strong>Phase:</strong> Marathon<br />
<strong>Workout:</strong> 65 to 75 minute Easy Run<br />
<strong>Purpose:</strong> Build Endurance
</div>
<div id="mcmillan2">Felt a bit under the weather today, but headed out for a &#8220;kill or cure&#8221; run. The first couple of miles were rough, but things improved after a while and I ended up having a fairly solid run. </p>
<p>At 77&deg;F it was unseasonably warm for an afternoon run, but not uncomfortable by any means. My pace gradually improved from 7:51 for the first mile to 6:43 for the eighth, but after that I coasted home for a bit of a cool down.</p>
<p>Another 9 miles in the bank and a little closer to 2000 miles for 2008. </p>
<p><a href="http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-12-day-4/">Yasso 800&#8242;s</a> tomorrow. Wish me luck!
</div>
<div class="clearboth"></div>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6980852&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000026522232&#038;pubid=21000000000124457"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000026522232&#038;pubid=21000000000124457" border=0 alt="Holabird Sports: Mix"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-16-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMillan Custom Marathon Plan: Week 15 Day 5</title>
		<link>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-15-day-5/</link>
		<comments>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-15-day-5/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:04:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[easy run]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[push ups]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-15-day-5/</guid>
		<description><![CDATA[Week 15, Day 5 Phase: Marathon Workout: 40 to 50 minute Easy Run Purpose: Build Endurance Cut the run short today; just over 30 minutes instead of the prescribed 40 to 50. No real reason, just didn&#8217;t see much point in the extra mile or two with a 20 mile race to run tomorrow. I [...]]]></description>
			<content:encoded><![CDATA[<div id="mcmillan">
<strong>Week 15, Day 5</strong><br />
<strong>Phase:</strong> Marathon<br />
<strong>Workout:</strong> 40 to 50 minute Easy Run<br />
<strong>Purpose:</strong> Build Endurance
</div>
<div id="mcmillan2">Cut the run short today; just over 30 minutes instead of the prescribed 40 to 50. No real reason, just didn&#8217;t see much point in the extra mile or two with a 20 mile race to run tomorrow.</p>
<p>I actually felt pretty good despite a couple of tough workouts this week and last weekend&#8217;s 23.5 miler. Hopefully this bodes well for the race.</p>
<p>My plan is to start off at 6:30 per mile pace, hold it for 10 miles if I can and then see what happens. Should be interesting.</p>
<p>The race is about 150 miles away, so it&#8217;s an early night for me, then up at 2:45am before tackling the drive to Spotsylvania, VA. I should get there in plenty of time to pick up my race packet, unwind and warm up. At least the <a href="http://www.runbulldogrun.com/prediction/weather-looking-good-for-stonewall-jackson-20-miler/">weather</a> looks like it will cooperate&#8230;.
</div>
<div class="clearboth"></div>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6944801&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Oh yes, did my push ups today too. Didn&#8217;t follow a plan, just knocked out 7 x 20 with 45 seconds rest between sets. Felt good&#8230;</p>
<p><script type="text/javascript" src="http://www.mediajump.co.uk/r.php?p=CYMRU66&#038;q=running&#038;t=H&#038;m=8&#038;lc=535353&#038;tc=FA7703&#038;ss=N&#038;sb=N&#038;sl=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-15-day-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Quarter Park 6k</title>
		<link>http://www.runbulldogrun.com/motionbased/new-quarter-park-6k/</link>
		<comments>http://www.runbulldogrun.com/motionbased/new-quarter-park-6k/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 00:23:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[6k]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[new quarter park 6k]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/motionbased/new-quarter-park-6k/</guid>
		<description><![CDATA[Quick post to jot down details of this morning&#8217;s 6k in Williamsburg, Virginia. I&#8217;ll start by saying what great conditions for a race; temperatures in the mid 60s with just a 6mph ENE wind. Can&#8217;t remember the last time it was so cool&#8230;. The race was due to start at 9:15am, so after picking up [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6808223&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Quick post to jot down details of this morning&#8217;s 6k in Williamsburg, Virginia. I&#8217;ll start by saying what great conditions for a race; temperatures in the mid 60s with just a 6mph ENE wind. Can&#8217;t remember the last time it was so cool&#8230;.</p>
<p>The race was due to start at 9:15am, so after picking up my race t-shirt, bib and safety pins I set off on a couple of miles to loosen the legs and gently warm up. The left shin pain that had been bothering me all week was still around, but thankfully was not quite as severe as it has been. In any case, I jogged on the grass at the side of the road to help cushion each step.</p>
<p>Promptly at 9:15am, the race director started the race. I soon settled in to a nice pace in about 4th or 5th place, but I&#8217;d established myself firmly in 3rd by the time we reached the 1st mile turnaround point. Incidentally I covered the first mile in 5:40, slightly quicker than expected, but still feeling quite comfortable.</p>
<p>Just past the 1.5 mile mark we made a right turn into a field and onto a grassy track; the surface underfoot wasn&#8217;t great, but I still felt strong and drew level with the 2nd place guy James Bates. We hit the 2 mile mark pretty much side by side as one of the timers called out 11:41 &#8211; another 5:40 mile according to my Garmin.</p>
<p>At this point in the race the terrain changed again, this time to a hard packed gravel trail. Still feeling in control, I decided to surge in an attempt to establish a clear 2nd place position. Slowly but surely Jim&#8217;s footsteps grew quieter and quieter but I wasn&#8217;t taking anything for granted as I knew what a strong and tenacious finisher he is.</p>
<p>We rounded a picnic area at about the 2.75 mile and headed back on the same trail in the direction of the finish area. The 3 mile split was 17:05 I believe (5:41 mile) which I&#8217;d be well happy with in a 5k to be honest! Just past the 3 mile mark however, I took a slight wrong turn. Instead of sticking to the trail I mistakenly headed right on a mowed grass track, but luckily a couple of runners shouted over and corrected me before I lost too much time. I glanced back to see Jim not that far behind and from this point forward I went into survival mode.</p>
<p>I seemed to lose all rhythm and my form suddenly felt awkward but luckily there wasn&#8217;t too far left to run; one turn to the right followed by a quick left onto the road with the finish line in sight. I recovered my composure and finished strong to the line with the clock reading 21:34 and a new 6k PR by almost a full minute!! Granted, I don&#8217;t run too many 6k races, but a PR is a PR, right?</p>
<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/09/sami.gif' alt='' class='leftimage' />Below is the prediction from yesterday&#8217;s blog post, so as you can imagine I&#8217;m very happy with the performance. </p>
<p>I&#8217;m off now to enjoy my well-earned <a href="http://www.cymru66.com/beer/samichlaus-probably-the-strongest-beer-in-the-world/">Samichlaus beer</a>; a rare treat I save for any PR (Personal Record) race I run. </p>
<p>As you can imagine, the older I get, the less PRs I run, so it is indeed a rare treat! Let&#8217;s hope for another one at the Richmond Marathon on November 15th&#8230;.</p>
<p>Official results and video of the start, first place male and female are available <a href="http://colonialroadrunners.org/2008newquarter6kresults.html">here</a>.</p>
<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/09/predict.gif' alt='6k Prediction' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/motionbased/new-quarter-park-6k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McMillan Custom Marathon Plan: Week 1 Day 2</title>
		<link>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-1-day-1-2/</link>
		<comments>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-1-day-1-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 00:29:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[marathon training]]></category>
		<category><![CDATA[McMillan Custom Marathon Plan]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[strides]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-1-day-1-2/</guid>
		<description><![CDATA[Great workout tonight, mainly due to the cooler temperature and lower humidity, but also due to the fact I was raring to run tonight after a busy day at the office. It&#8217;s quite refreshing that Coach McMillan is less concerned with actual mileage than time running which is why a target time range for each [...]]]></description>
			<content:encoded><![CDATA[<p>Great workout tonight, mainly due to the cooler temperature and lower humidity, but also due to the fact I was raring to run tonight after a busy day at the office. It&#8217;s quite refreshing that Coach McMillan is less concerned with actual mileage than time running which is why a target time range for each workout is listed below. </p>
<div id="mcmillan">
<strong>Week 1, Day 2</strong><br />
<strong>Phase:</strong> Base<br />
<strong>Workout:</strong> 15 to 30 minute Warm Up, Stride Workout: 8 to 10 times 20 seconds starting at 5k and progressing down to Mile race effort with 1 minute recovery jog between each, 15 to 30 minute Cool Down<br />
<strong>Purpose:</strong> Build Sprint &#8211; leg turnover and lactic acid tolerance.<br />
<strong>Comments:</strong> Strides are NOT all-out sprints but are short periods of faster running starting at around 5K race pace and getting faster to around mile race pace (95% of top speed).
</div>
<div id="mcmillan2">
I warmed up with a steady run of about 3 miles before beginning the strides and decided to take advantage of the local soccer fields to minimize the pounding on my joints. The workout called for 8 to 10 times 20 seconds starting at 5k pace, progressing down to Mile race effort. It took one or two strides to get a feel for the right pace, but I was soon in full flow and really enjoying the 20 second bursts. The 1 minute between strides was a perfect amount of time to recover and before I knew it I was on my 10th one and ready to jog the couple of miles home.
</div>
<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/07/hr.gif' alt='Heart Rate' class='leftimage' />As you can see by the heart rate profile on the left, each 20 second stride put slightly more stress on my system than the previous one, which I think is exactly what Coach McMillan intended. </p>
<p>According to the plan, the goal of the strides (and later in the program, the sprints) is to flood the muscles with lactic acid and then let them recover. Leg strength and ability to tolerate lactic acid build-up will improve, allowing me to sprint for longer.  Sounds reasonable doesn&#8217;t it?</p>
<p>Full workout details can be viewed by clicking on the MotionBased map below:</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6133679&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-plan-week-1-day-1-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back Outside: Nice Tuesday Eight Miler</title>
		<link>http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:29:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[progressive]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/</guid>
		<description><![CDATA[After yesterday&#8217;s treadmill run, it was great to get outside again for a late afternoon run in the sun. With the temperature in the mid-80&#8242;s I knew it could be a tough workout, but I planned on averaging seven minute miles for eight miles if I could last the pace. To err on the side [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6074947&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>After yesterday&#8217;s <a href="http://www.bizrate.com/search__af_assettype_id--4__af_creative_id--3__af_id--4495__af_placement_id--1__keyword--treadmill__rf--af1.html">treadmill</a> run, it was great to get outside again for a late afternoon run in the sun. With the temperature in the mid-80&#8242;s I knew it could be a tough workout, but I planned on averaging seven minute miles for eight miles if I could last the pace. To err on the side of caution I decided to run the first half slower than seven minute pace with the intention of picking things up later on.</p>
<p>The first mile came in at 7:30; right where I expected it to be. I quickened slightly for the next two (7:19 and 7:23) before taking advantage of a nice 10mph tailwind to record a 7:06. Well, that was the easy part over with &#8211; time to quicken the pace and see what was left in the tank. It turned out to be quite a lot and I enjoyed running free and easy back towards the house. </p>
<p>Two sub-7:00 miles (6:42 and 6:43) lowered the average pace to around 7:10 per mile, and with a crazy-fast 6:16 I&#8217;d met my goal. Now it was just a question of holding on, and trying not to think how thirsty I was. </p>
<p>Great workout and I&#8217;m feeling good about the upcoming <a href="http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-training-program/">20-week marathon plan</a> that begins June 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.5 Mile Dog Walk</title>
		<link>http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:45:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[dog walk]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/</guid>
		<description><![CDATA[Here&#8217;s something a little different &#8211; GPS stats of a Friday morning dog walk with my two Golden Retrievers, Floyd and Morgan. Temperature was a wonderful 60&#176;F with a gentle cooling breeze out of the south west. We averaged 15 minute mile pace which considering some of the traffic light stops isn&#8217;t bad at all. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5425679&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Here&#8217;s something a little different &#8211; GPS stats of a Friday morning dog walk with my two Golden Retrievers, Floyd and Morgan. Temperature was a wonderful 60&deg;F with a gentle cooling breeze out of the south west. We averaged 15 minute mile pace which considering some of the traffic light stops isn&#8217;t bad at all.</p>
<p>Have a great weekend everyone!</p>
<p>&#8211;Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lunchtime Eight Miler</title>
		<link>http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:36:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[recovery run]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/</guid>
		<description><![CDATA[Ran a steady eight miles during my lunch hour today. I&#8217;m still feeling a bit sluggish for some reason and am wondering if last week&#8217;s 20 miler took more out of me than I first thought. Last week was also my highest mileage of the year so far &#8211; just over 58 miles &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5286980&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Ran a steady eight miles during my lunch hour today. I&#8217;m still feeling a bit sluggish for some reason and am wondering if last week&#8217;s 20 miler took more out of me than I first thought. Last week was also my highest mileage of the year so far &#8211; just over 58 miles &#8211; and today&#8217;s 8 miles bumps my monthly total to 225 &#8211; also the best of the year.</p>
<p>On a positive note, I <em>was</em> able to gradually pick up the pace and did start to feel more lively towards the end of the run. All is not lost, April should be a good month and I&#8217;m looking to build on the first three months of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Steady Run</title>
		<link>http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:55:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[easy run]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/</guid>
		<description><![CDATA[Despite taking a rare day off from running yesterday, I could still feel Thursday&#8217;s 20 miler in my legs, so today was quite a slog in the wind and not as easy a run as I&#8217;d hoped for. I did manage to duck under an average 7 minute mile pace, but to be honest it [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5266018&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Despite taking a rare day off from running yesterday, I could still feel Thursday&#8217;s 20 miler in my legs, so today was quite a slog in the wind and not as easy a run as I&#8217;d hoped for. I did manage to duck under an average 7 minute mile pace, but to be honest it was quite a struggle.</p>
<p>Hopefully tomorrow will be a better day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunchtime Seven Miler</title>
		<link>http://www.runbulldogrun.com/motionbased/lunchtime-seven-miler/</link>
		<comments>http://www.runbulldogrun.com/motionbased/lunchtime-seven-miler/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:25:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[easy run]]></category>
		<category><![CDATA[motionbased]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/motionbased/lunchtime-seven-miler/</guid>
		<description><![CDATA[What a pleasant day for a lunchtime run &#8211; the temperature touching 60&#176;F with a clear, blue sky. The only negative was the 16mph wind, which is oh so typical for this time of year. Good practice for Shamrock though I guess! I headed out the door with the aim of running four to six [...]]]></description>
			<content:encoded><![CDATA[<p>What a pleasant day for a lunchtime run &#8211; the temperature touching 60&deg;F with a clear, blue sky. The only negative was the 16mph wind, which is oh so typical for this time of year. Good practice for Shamrock though I guess!</p>
<p>I headed out the door with the aim of running four to six easy miles depending how my legs felt. The route I ended up taking was a little longer than planned and after 53 minutes I&#8217;d covered 7.3 miles and was back out the house. Aside from the annoying NW wind, the run was very enjoyable and my legs felt great. </p>
<p>I experimented with a few different running styles, just in case I need to change my usual running action during Sunday&#8217;s marathon. I&#8217;ve found on a course as flat as the Shamrock Marathon, the 26.2 miles of repetitive motion can really take it&#8217;s toll on your legs. By varying my running action, however, I get to use different muscles and it helps to break things up a little. I don&#8217;t typically have the same experience on hilly courses (which I prefer), so it&#8217;s good to have a plan for pancake flat Virginia Beach just in case things take a turn for the worse.</p>
<p>I didn&#8217;t really pay much attention to my splits today, I just ran, but for the sake of completeness, here they are:</p>
<p>Mile 1 &#8211; 7:42<br />
Mile 2 &#8211; 7:05<br />
Mile 3 &#8211; 7:22<br />
Mile 4 &#8211; 7:12<br />
Mile 5 &#8211; 7:13<br />
Mile 6 &#8211; 7:19<br />
Mile 7 &#8211; 7:04</p>
<p>And as usual, click on the MotionBased map for detailed metrics of the run:</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5148827&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/motionbased/lunchtime-seven-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven In The Sun</title>
		<link>http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:35:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/</guid>
		<description><![CDATA[Where is this crazy February weather coming from? High 60&#8242;s tonight and expected temperatures in the mid-70&#8242;s for the next couple of days! Not that I&#8217;m complaining of course&#8230; Tonight&#8217;s run was definitely going to be an easy mid-distance run with no heroics and no foolish race against the clock like yesterday. Saturday&#8217;s race and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=4912681&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Where is this crazy February weather coming from? High 60&#8242;s tonight and expected temperatures in the mid-70&#8242;s for the next couple of days! Not that I&#8217;m complaining of course&#8230;</p>
<p>Tonight&#8217;s run was definitely going to be an easy mid-distance run with no heroics and no foolish race against the clock like yesterday. Saturday&#8217;s race and Sunday&#8217;s brisk 5 miler actually took a lot out of my shins and they&#8217;ve felt quite tender all day long, so the decision was made to stay off the road as much as possible and find some soft grass to run on instead. Oh yes, my planned pace was somewhere between 7:30 and 8:00 minutes per mile.</p>
<p>More of a precaution than anything else, I taped both shins and set off into the sunshine. The warm air felt great, but to be honest the run was actually quite uneventful. I headed to the local soccer fields and, as you can see from the MotionBased map, ran up and down, corner to corner to make sure I stayed on the grass. The soft surface felt good and helped minimize the impact to my shins, but soon I was on my way home and back on the concrete.</p>
<p>I also managed to stick to a sensible pace. Each of the seven miles were between 7:31 and 7:46, so it was nice to log some easy miles without too much stress to the system. Not sure what the plan is tomorrow, but with temperatures in the mid-70&#8242;s I&#8217;ll be sure to run outside and save a treadmill workout for later in the week when the weather takes a turn for the worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

