<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; intervals</title>
	<atom:link href="http://www.runbulldogrun.com/category/intervals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Almost A Rest Day</title>
		<link>http://www.runbulldogrun.com/400m/almost-a-rest-day/</link>
		<comments>http://www.runbulldogrun.com/400m/almost-a-rest-day/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:56:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[400m]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[Newton Gravity]]></category>
		<category><![CDATA[Newton Racer]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/400m/almost-a-rest-day/</guid>
		<description><![CDATA[This morning I was thinking today could be a good day for a rest day. My last day off from running was May 21st, and although I don&#8217;t feel like time off, I keep hearing about the benefits of rest and recovery. Fast forward a few hours and I receive an email from a good [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was thinking today could be a good day for a rest day. My last day off from running was May 21st, and although I don&#8217;t <em>feel</em> like time off, I keep hearing about the benefits of rest and recovery. Fast forward a few hours and I receive an email from a good friend detailing his assigned workout for the day. Sadly, it only took a few minutes for me to start plotting an afternoon workout to match the workout my anonymous friend would be running. Think I&#8217;m addicted? I blame my recent <a href="http://www.dailymile.com">DailyMile.com</a> activity &#8211; so many great athletes, all inspiring and motivating each other. Yeah, addicted is probably quite an accurate assessment.</p>
<p>Anyway, onto the workout:</p>
<p>Moderate warm up, 5x400m each one with 2:30 recovery, 400m recovery, 5x400m each with a 2:30 recovery, cool down</p>
<p>I took advantage of the warm up to measure out a couple of quarter mile sections of Sportsplex parking lot. The local high school track was busy, the grassy soccer fields recently aerated, so parking lot it was to be.</p>
<p>The first couple of quarters were all about finding my pace. A stray dog didn&#8217;t help the first one (83 seconds) &#8211; thanks lady in the Subaru! The second quarter was a bit quicker, but still too slow &#8211; 78 seconds. Finally, on the third one, I found my Newton groove! 75 seconds and it felt comfortable. I followed up with a 74 and 73 and then &#8220;enjoyed&#8221; a 400m jog recovery.</p>
<p>I was determined to run quicker in the second set (after all, I didn&#8217;t want to let the dailymilers down, did I?) and clicked out some quick quarters &#8211; 73, 73, 73, 72 and a 71 to finish. I won&#8217;t say they were easy, but I&#8217;m confident I can run a little quicker next time, especially if the 400s are on a track.</p>
<p>I finished off with an easy couple of miles and used The Stick for about 10 minutes to help roll out a few knots. The Newton Gravitas and Newton Racer both performed very well, and the new Newton socks were surprisingly comfortable too. Good workout! What&#8217;s up for tomorrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/400m/almost-a-rest-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newton Running Neutral Racer Test Drive</title>
		<link>http://www.runbulldogrun.com/intervals/newton-running-neutral-racer-test-drive/</link>
		<comments>http://www.runbulldogrun.com/intervals/newton-running-neutral-racer-test-drive/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 02:15:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[Newton Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/newton-running-neutral-racer-test-drive/</guid>
		<description><![CDATA[After several months of &#8220;thinking about&#8221; trying the much talked about Newton Running shoes, I finally plonked down the cash and purchased a pair of Newton Neutral Racers. I also wanted to buy the Neutral Trainer, but my local running store didn&#8217;t have a size 9.5 in stock &#8211; not surprising really, as they&#8217;re currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/2907424"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/04/splits.gif' alt='' class='leftimage' /></a>After several months of &#8220;thinking about&#8221; trying the much talked about <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027217419&#038;pubid=21000000000124457">Newton Running shoes</a>, I finally plonked down the cash and purchased a pair of <a href="http://www.newtonrunning.com/newton-products/the-shoes/mens-shoes/men-racers/men-neutral-racer">Newton Neutral Racers</a>. I also wanted to buy the <a href="http://www.newtonrunning.com/newton-products/the-shoes/mens-shoes/men-trainers/men-neutral-trainer">Neutral Trainer</a>, but my <a href="http://runningetc.com/">local running store</a> didn&#8217;t have a size 9.5 in stock &#8211; not surprising really, as they&#8217;re currently selling the Motion and Gravity models for an incredible $109.99 (a huge $65 saving!)</p>
<p>According to the <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027217419&#038;pubid=21000000000124457">Newton web site</a>, it will take the average runner roughly 25 to 30 miles to <a href="http://www.newtonrunning.com/newton-products/about-shoes/adjusting-to-the-shoes">adjust to the shoes</a>. Apparently the short break-in period will &#8220;allow the Newton Active Membrane Technology™ and actuator lugs to adapt to your unique bio-mechanics&#8221;.</p>
<p>For this reason, I warmed up for a couple of miles in my fairly new Pearl Izumi Surge &#8211; an interesting shoe which is lightweight, responsive and very comfortable. To test drive the Newtons I chose a 1200m loop of the <a href="http://en.wikipedia.org/wiki/Virginia_Beach_Sportsplex">Virginia Beach Sportsplex</a> &#8211; 800m for the speed intervals with 400m for a recovery. I quickly changed shoes and immediately felt the forefoot lugs making contact with the ground. Weird.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027369164&#038;pubid=21000000000124457"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000027369164&#038;pubid=21000000000124457" class="rightimage" border=0 alt="Newton Running Shoes"></a>I started the first 800m and took no time at all adjusting to the on-your-toes sensation. I won&#8217;t say the running was effortless, but it did feel like someone was pushing me forward &#8211; maybe it was all in my mind, but the 2:46 split was still a surprise.</p>
<p>I jogged the (almost) 400m back to starting point, hit lap on the Garmin, and set off again. Same on-your-toes running style and even as fatigue set in after about 600m, I was still able to maintain the forefoot strike. To be honest, it&#8217;s almost impossible to heel strike in the Newtons. Second 800m &#8211; 2:40.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027217419&#038;pubid=21000000000124457"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/04/racer.jpg' alt='' class='leftimage' /></a>At 2:39, the third split was the quickest 800m interval I&#8217;ve run in a very long time (if not ever). Admittedly, I only planned on running 4 x 800m, but to run a 2:39 was very satisfying.</p>
<p>Around about this time I noticed the outside of my right foot was rubbing against the inside of the shoe &#8211; probably due to too-thick Balega socks. Maybe I&#8217;ll need to wear the thinner ones next time? Anyway, I briefly thought about loosening the laces but decided to just set off for the final interval and focus on maintaining good form instead. Split #4 &#8211; 2:36!</p>
<p>I spent a few minutes stretching my calves (more as a precaution than anything else), changed shoes and ran slowly back home, happy with the performance and very pleased with the Newton Racers. I just hope I can get hold of the <a href="http://www.newtonrunning.com/newton-products/the-shoes/mens-shoes/men-trainers/men-neutral-trainer">Neutral Trainers</a> pretty soon so I can start wearing them for tempo runs and some of my faster training.</p>
<p>By the way, stepping back into the Pearl Izumi&#8217;s was a very strange sensation &#8211; despite only having about 40 miles on them, they felt flat as a pancake and wide as a barge. I&#8217;d guess it must have taken a good half mile to get used to the feeling of wearing traditional shoes again. Most odd!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/newton-running-neutral-racer-test-drive/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tuesday Night Intervals</title>
		<link>http://www.runbulldogrun.com/intervals/tuesday-night-intervals/</link>
		<comments>http://www.runbulldogrun.com/intervals/tuesday-night-intervals/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:27:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[marathon taper]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/tuesday-night-intervals/</guid>
		<description><![CDATA[Planned: 15 to 30 minute warm up + fartlek workout [8 to 10 x 1 minute at slightly faster than 5k effort with 1 minute recovery jog] + 15 to 30 minute cool down Actual: 25 minute easy warm up (covered just over 3 miles), 8 x 1 minute fast followed by a minute recovery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Planned:</strong> 15 to 30 minute warm up + fartlek workout [8 to 10 x 1 minute at slightly faster than 5k effort with 1 minute recovery jog] + 15 to 30 minute cool down</p>
<p><strong>Actual:</strong> 25 minute easy warm up (covered just over 3 miles), 8 x 1 minute fast followed by a minute recovery jog for each fast effort. The quick stuff felt pretty good, but I wish I&#8217;d worn a different pair of shoes &#8211; my Brooks Ghost have almost given up the ghost and felt flat as a pancake. Oh well, no damage done and I was able to jog the 2 miles home quite comfortably.</p>
<p><strong>Stats:</strong> 7.7 miles in just under an hour (7:35 pace). Average heart rate: 136bpm</p>
<p>Easy run tomorrow and I&#8217;ll be sure to wear something more cushioned on my feet&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/tuesday-night-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Trip To The Track</title>
		<link>http://www.runbulldogrun.com/intervals/another-trip-to-the-track/</link>
		<comments>http://www.runbulldogrun.com/intervals/another-trip-to-the-track/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:22:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/another-trip-to-the-track/</guid>
		<description><![CDATA[Thursday evening meant it was time to take another trip to the track for a punishing 200m interval session. Last week I managed 28 x 200m, so the plan today was to add another 4 to the mix. I ran a 5 mile warm-up to the track at just under 7:30 per mile pace and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/1953432"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/01/hr2.jpg' alt='' /></a></p>
<p>Thursday evening meant it was time to take another trip to the track for a punishing 200m interval session. Last week I managed 28 x 200m, so the plan today was to add another 4 to the mix.</p>
<p>I ran a 5 mile warm-up to the track at just under 7:30 per mile pace and got started right away on the intervals:</p>
<p>The first eight went well and the splits were very consistent &#8211; 38, 38, 38, 38, 38, 38, 37, 38</p>
<p>The second eight went equally well and by now my legs were used to a faster cadence and ticking over nicely &#8211; 38, 37, 37, 38, 37, 38, 38, 38, 38</p>
<p>The third block of eight were much tougher and as the sun went down, so did my body temperature &#8211; 37, 38, 37, 38, 38, 37, 37, 37</p>
<p>The final eight were somewhat of a struggle. In fact, I tweaked my right calf muscle on interval #29 and was forced to take it easy for the final 3 x 200s and slow jog home &#8211; 38, 38, 37, 39, 38, ?, ?, ?</p>
<p>Still, I managed to log just over 15 miles with a good percentage of quality running. I&#8217;ve iced my calf and am hoping it won&#8217;t get in the way of a solid performance at Saturday&#8217;s Mud in Your Eye 6k cross country race. We&#8217;ll soon see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/another-trip-to-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Intervals &amp; An Upcoming 25k</title>
		<link>http://www.runbulldogrun.com/uncategorized/more-intervals-an-upcoming-25k/</link>
		<comments>http://www.runbulldogrun.com/uncategorized/more-intervals-an-upcoming-25k/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:42:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/uncategorized/more-intervals-an-upcoming-25k/</guid>
		<description><![CDATA[Great run tonight and another Thursday of 200m repeats on the track. I warmed up for about 4 miles before knocking out 28 x 200s with a 200m jog recovery. Aside from almost losing count a couple of times, the workout went well and I managed to keep within 37 to 39 seconds per 200m [...]]]></description>
			<content:encoded><![CDATA[<p>Great run tonight and another Thursday of 200m repeats on the track. I warmed up for about 4 miles before knocking out 28 x 200s with a 200m jog recovery. Aside from almost losing count a couple of times, the workout went well and I managed to keep within 37 to 39 seconds per 200m &#8211; not exactly flying, but nice to be consistent.</p>
<p>Next week I&#8217;ll be going for 32, but for now my thoughts turn to Saturday&#8217;s 25k at Fort Story. Not sure what pace to aim for at the moment, but here are my previous 25k finish times at the same venue.</p>
<p>2008 &#8211; 1:41:19<br />
2007 &#8211; 1:37:34<br />
2006 &#8211; 1:40:28<br />
2005 &#8211; 1:46:40<br />
2004 &#8211; 1:45:05<br />
2003 &#8211; 1:40:36<br />
2000 &#8211; 1:42:40</p>
<p>I guess a lot will depend on the weather, so for now I think I&#8217;ll leave my options open. Should be a good challenge anyway. Feel free to leave a prediction in the comments section below&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/uncategorized/more-intervals-an-upcoming-25k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thursday Track Workout</title>
		<link>http://www.runbulldogrun.com/intervals/thursday-track-workout/</link>
		<comments>http://www.runbulldogrun.com/intervals/thursday-track-workout/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:21:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/thursday-track-workout/</guid>
		<description><![CDATA[Tonight&#8217;s workout was tough, but a great confidence booster. For my warm up I headed to the local high school track and gradually picked up the pace to ensure I was ready to run several 200m repeats. I wasn&#8217;t exactly sure how many I&#8217;d be able to do, but planned on a minimum of 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/1743939"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/01/track.jpg' alt='track.jpg' /></a>Tonight&#8217;s workout was tough, but a great confidence booster. For my warm up I headed to the local high school track and gradually picked up the pace to ensure I was ready to run several 200m repeats. I wasn&#8217;t exactly sure how many I&#8217;d be able to do, but planned on a minimum of 10 and a maximum of 20 &#8211; each one with a 200m jog recovery.</p>
<p>The workout came to be after chatting with local &#8220;running guru&#8221; <a href="http://www.marinemarathon.com/Page98.aspx">Mel Williams</a> after <a href="http://www.runbulldogrun.com/20k/tidewater-stiders-tune-up-series-20k-new-year-new-pr/">Saturday&#8217;s 20k race</a>. Mel is one of only five runners to complete EVERY Marine Corps Marathon since its first running in 1976 and consistently finishes in the top of his age group. His knowledge of the sport is second to none and his willingness to share training tips and race strategies is unmatched.</p>
<p>My marathon PR attempts came up in the conversation and Mel told me about one his favorite workouts when he was at his peak &#8211; a midweek 20 miler comprising a 5 mile warm up/cool down and 10 miles on the track! Yes, you read it correctly, 10 miles on the track made up of 40 x 200m with a 200m jog recovery.</p>
<p>I thought about Mel&#8217;s workout for a couple of days and decided I&#8217;d attempt to build up to his classic 20 miler over the next couple of months. Tonight would be the base line test&#8230;.</p>
<p>I figured I&#8217;d start off with a moderate 200m effort and see how I felt. The first interval was right on 40 seconds (5:20 per mile pace) and felt quite comfortable. Interval #2 was also a 40sec effort and the only problem was the blustery wind. After the 4th 200m I decided to change direction on the track to prevent excess stress on my left knee. By now I was in a good groove and consistently running 39sec repeats at a max heart rate of about 165bpm (still plenty in the tank).</p>
<p>After the 8th or 9th 200, darkness kicked in and I could no longer see the screen on my Garmin and therefore stopped focusing on the splits. By the time I got to repeat #15 I was fatigued, but not exhausted, so I stepped up the pace a little and finished off the workout in style.</p>
<p>The cool down was uneventful but my legs still felt good &#8211; somewhat surprising after an 11 mile effort. Back at the house I uploaded the Garmin track and was pleased with the results. My splits continued to get faster and I finished off with a slew of 37s and a final 35 second 200m!</p>
<p>40 40 39 39 39 39 39 39 39 38 39 38 38 38 37 37 37 37 37 35</p>
<p>So, thanks Mel for suggesting the workout. Maybe I can add a little to the warm up/cool down each week and tag on 4 extra 200m repeats until I reach the magic 40? Another 5 weeks and I should be there. Let&#8217;s hope the hard work pays off at the Shamrock Marathon in March&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/thursday-track-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blast From The Past: Football Field Sprints</title>
		<link>http://www.runbulldogrun.com/heart-rate/blast-from-the-past-football-field-sprints/</link>
		<comments>http://www.runbulldogrun.com/heart-rate/blast-from-the-past-football-field-sprints/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:35:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[heart rate]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[HRM]]></category>
		<category><![CDATA[intervals]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/heart-rate/blast-from-the-past-football-field-sprints/</guid>
		<description><![CDATA[Had a great workout this afternoon which took me back a few decades to my high school football (or soccer for the US audience) training days. I jogged the mile and a half to the local Princess Anne Athletic Complex, changed into my Nike Air Zoom Waffles XC spikes and off I went. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great workout this afternoon which took me back a few decades to my high school football (or soccer for the US audience) training days. I jogged the mile and a half to the local <a href="http://www.vbgov.com/file_source/dept/parks/Projects-parks_and_landscape_services/city-wide-athletics/Document/PAAC_Layout.pdf">Princess Anne Athletic Complex</a>, changed into my Nike Air Zoom Waffles XC spikes and off I went. You can probably tell from the map below where I ran the intervals, but in case you can&#8217;t, I sprinted the length of one field and jogged the width&#8230;..32 times.</p>
<p><a href="http://connect.garmin.com/activity/1647978"><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/12/field.jpg' alt='PAAC' /></a></p>
<p>The weather was perfect &#8211; low 50s, no wind and a typical late afternoon sun that made it difficult to see &#8211; and made for a very enjoyable workout. Typically I don&#8217;t utilize the heart rate feature of my Garmin 405, but today decided to strap on the chest strap and see how hard I was working. The graph below shows I topped out at 170 beats per minute, with a nice gradual increase on each interval. The low points are where I stopped to change my shoes!<br />
<a href="http://connect.garmin.com/activity/1647978"><br />
<img src='http://www.runbulldogrun.com/wp-content/uploads/2008/12/heart_rate.jpg' alt='Heart Rate' /></a></p>
<p>So, all in all a very good workout &#8211; a real confidence booster &#8211; and despite being tired towards the end I really felt fast on the final couple of sprints. </p>
<p>Back at the house I did another Jillian Michaels 30 Day Shred (Level 2 no less!) which I&#8217;m positive is helping my flexibility and upper body/leg strength. Tomorrow I plan on taking a break from &#8220;the shred&#8221;, with the aim of feeling rested for the <a href="http://hairofthedog.kalerunning.com">Hair of the Dog 5k</a> on New Year&#8217;s Day. </p>
<p>Oh yes, I also did 20 sets of 10 push ups this morning with 20 seconds rest between each set. After my recent success on the <a href="http://www.hundredpushups.com">Hundred Push Ups plan</a>, I&#8217;m keen not to lose all my hard earned strength&#8230;.</p>
<p>PS One last comment &#8211; tonight I also passed the 2400 miles mark for the year. I wonder what 2009 has in store for me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/heart-rate/blast-from-the-past-football-field-sprints/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McMillan Custom Marathon Plan: Week 20 Day 3</title>
		<link>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-20-day-3/</link>
		<comments>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-20-day-3/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:58:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[marathon taper]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[McMillan Custom Marathon Plan]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-20-day-3/</guid>
		<description><![CDATA[Week 20, Day 3 Phase: Peak Workout: 15 to 30 minute Warm-Up + Cruise Interval Workout: 4 to 5 times 1000 meters with 200 meter recovery jog between plus 3 x 200m with 200m recovery jog + 15 to 30 minute Cool-down Purpose: Build Stamina &#8211; lactate threshold speed Comments: The goal is to fatigue [...]]]></description>
			<content:encoded><![CDATA[<div id="mcmillan">
<strong>Week 20, Day 3</strong><br />
<strong>Phase:</strong> Peak<br />
<strong>Workout:</strong> 15 to 30 minute Warm-Up + Cruise Interval Workout: 4 to 5 times 1000 meters with 200 meter recovery jog between plus 3 x 200m with 200m recovery jog + 15 to 30 minute Cool-down<br />
<strong>Purpose:</strong> Build Stamina &#8211; lactate threshold speed<br />
<strong>Comments:</strong> The goal is to fatigue yourself with the duration of this workout not the speed.  The pace should be moderately hard and it is more important to get faster with each repeat than to run fast in the first few and slow for the final few. You can do this workout as a fartlek run if you don&#8217;t have a measured course or track available.  Run 4 to 5 times 4 minutes at a medium-hard effort with 90 seconds recovery jog between.
</div>
<div id="mcmillan2">Another good run this afternoon and the final &#8220;quality&#8221; session of the marathon training plan. I chose the fartlek option offered by Coach McMillan and performed 4 times 4 minutes at a medium-hard effort (each one progressively faster) with a 90 second recovery.</p>
<p>The run made me work hard, but luckily it wasn&#8217;t an all out effort. Now I can enjoy a couple of very easy days before the marathon on Saturday morning.</p>
<p>Incidentally, if you fancy receiving email/text alerts of my progress on Saturday, simply sign up at the <a href="http://www.usraceworks.com/2008suntrustmarathon/">Richmond Marathon web site</a>; my bib number is 149. I believe marathon splits will be available for miles 13.1 and 20 &#8211; hopefully I&#8217;ll be around 1:25:00 for the 13.1 split and 2:09:41 at the 20 mile mark. We shall see&#8230;.
</div>
<div class="clearboth"></div>
<p><script type="text/javascript" src="http://www.mediajump.co.uk/r.php?p=CYMRU66&#038;q=running&#038;t=H&#038;m=8&#038;lc=535353&#038;tc=FA7703&#038;ss=N&#038;sb=N&#038;sl=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-20-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMillan Custom Marathon Plan: Week 17 Day 2</title>
		<link>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-17-day-2/</link>
		<comments>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-17-day-2/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:09:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[McMillan Custom Marathon Plan]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-17-day-2/</guid>
		<description><![CDATA[Week 17, Day 2 Phase: Marathon Workout: 15 to 30 minute Warm-Up + Fartlek Workout: 10 to 12 times 1 minute with 1 minute recovery jog + 15 to 30 minute Cool-down Purpose: Build Speed &#8211; Aerobic Capacity (VO2max) Comments: NOTE: The recovery jogs between the fast running should now be at a brisk pace, [...]]]></description>
			<content:encoded><![CDATA[<div id="mcmillan">
<strong>Week 17, Day 2</strong><br />
<strong>Phase:</strong> Marathon<br />
<strong>Workout:</strong> 15 to 30 minute Warm-Up + Fartlek Workout: 10 to 12 times 1 minute with 1 minute recovery jog + 15 to 30 minute Cool-down<br />
<strong>Purpose:</strong> Build Speed &#8211; Aerobic Capacity (VO2max)<br />
<strong>Comments:</strong> NOTE: The recovery jogs between the fast running should now be at a brisk pace, not just slow jogging
</div>
<div id="mcmillan2">Abbreviated workout yesterday afternoon. Still didn&#8217;t feel 100% and decided on an extended nap after the run. I managed a 10 minute easy warm up, 10 x 1 minute fairly fast with 1 minute recovery, followed by a 10 minute cool down.</p>
<p>The &#8220;fairly fast&#8221; intervals were nowhere near my usual interval pace, but it was good to get the legs moving and complete the workout to the best of my ability.
</p></div>
<div class="clearboth"></div>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000015064930&#038;pubid=21000000000124457"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000015064930&#038;pubid=21000000000124457" border=0 alt="468x60"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-17-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McMillan Custom Marathon Plan: Week 15 Day 4</title>
		<link>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-15-day-4/</link>
		<comments>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-15-day-4/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:10:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[intervals]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[McMillan Custom Marathon Plan]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[strides]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-15-day-4/</guid>
		<description><![CDATA[Week 15, Day 4 Phase: Marathon Workout: 15 to 20 minute Warm-Up + Stride Workout: 8 to 10 times 20 seconds 1 minute recovery jog between + 15 to 20 minute Cool-down Purpose: Build Sprint &#8211; leg turnover and lactic acid tolerance Nice workout this afternoon (actually this evening by the time I got moving [...]]]></description>
			<content:encoded><![CDATA[<div id="mcmillan">
<strong>Week 15, Day 4</strong><br />
<strong>Phase:</strong> Marathon<br />
<strong>Workout:</strong> 15 to 20 minute Warm-Up + Stride Workout: 8 to 10 times 20 seconds 1 minute recovery jog between + 15 to 20 minute Cool-down<br />
<strong>Purpose:</strong> Build Sprint &#8211; leg turnover and lactic acid tolerance
</div>
<div id="mcmillan2">Nice workout this afternoon (actually this evening by the time I got moving and ready to run); 30 minute warm up followed by 10 x 20 seconds flat out with 60 seconds recovery between each repeat. The 20 minute cool down felt good and really helped flush out the lactic acid that had built up during the workout.</p>
<p>Covered about 8.5 miles in 68 minutes bringing my total for the week to 34 miles. Definitely no taper before Saturday&#8217;s 20 miler, so it will be interesting to see what finish time I&#8217;ll end up with. Should be fun&#8230;
</p></div>
<div class="clearboth"></div>
<p><script type="text/javascript" src="http://www.mediajump.co.uk/r.php?p=CYMRU66&#038;q=running&#038;t=H&#038;m=8&#038;lc=535353&#038;tc=FA7703&#038;ss=N&#038;sb=N&#038;sl=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/intervals/mcmillan-custom-marathon-plan-week-15-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

