<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; forerunner 305</title>
	<atom:link href="http://www.runbulldogrun.com/category/forerunner-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>End Of The Road For Garmin Forerunner 305?</title>
		<link>http://www.runbulldogrun.com/forerunner-305/end-of-the-road-for-garmin-forerunner-305/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/end-of-the-road-for-garmin-forerunner-305/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:37:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/end-of-the-road-for-garmin-forerunner-305/</guid>
		<description><![CDATA[Spent some time last night updating various software versions for my Garmin Forerunner 305Yesterday I thought I&#8217;d failed to charged my Garmin 305 correctly and therefore didn&#8217;t/couldn&#8217;t use it on my 15 mile long run. Today, despite being on charge for almost 24 hours, the same thing happened and the screen went blank as soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA"><img border="0" src="http://www.cymru66.com/wp-content/uploads/2007/12/2120mkb6a2l_aa_sl160_.jpg" class="leftimage"/></a>Spent some time last night updating various software versions for my <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA">Garmin Forerunner 305</a>Yesterday I thought I&#8217;d failed to charged my Garmin 305 correctly and therefore didn&#8217;t/couldn&#8217;t use it on my <a href="http://www.runbulldogrun.com/long-run/mcmillan-custom-marathon-plan-week-3-day-6/">15 mile long run</a>. Today, despite being on charge for almost 24 hours, the same thing happened and the screen went blank as soon as I removed the unit from the charging cradle.</p>
<p>I searched online for a solution, but the news isn&#8217;t good; it appears the battery inside the wrist unit will no longer hold a charge and is actually quite a common problem. Several newsgroups, forums and even the <a href="http://www.garmin.com">Garmin web site</a> suggested a soft reset &#8212; which is performed by pressing the lap and mode buttons at the same time, and then pressing the power button to switch the unit on &#8212; but this didn&#8217;t help at all.</p>
<p>I also read several blog posts where 305 owners had taken their units apart to check the battery connections &#8211; a bit too drastic a solution for my liking. I guess I&#8217;ll contact Garmin in the next couple of days to find out what my options are, but my gut feeling is that a repair will be almost as expensive as buying a <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA">brand new unit with full warranty</a>. </p>
<p>I&#8217;ll let you know what Garmin comes back with&#8230;.</p>
<p><script type="text/javascript" src="http://www.fastbox.co.uk/get.php?p=CYMRU66&#038;q=garmin 305&#038;t=H&#038;bw=0&#038;lc=FB7705&#038;qc=8E8F91&#038;tc=FB7705&#038;sb=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/end-of-the-road-for-garmin-forerunner-305/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Back Outside: Nice Tuesday Eight Miler</title>
		<link>http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:29:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[progressive]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/</guid>
		<description><![CDATA[After yesterday&#8217;s treadmill run, it was great to get outside again for a late afternoon run in the sun. With the temperature in the mid-80&#8242;s I knew it could be a tough workout, but I planned on averaging seven minute miles for eight miles if I could last the pace. To err on the side [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6074947&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>After yesterday&#8217;s <a href="http://www.bizrate.com/search__af_assettype_id--4__af_creative_id--3__af_id--4495__af_placement_id--1__keyword--treadmill__rf--af1.html">treadmill</a> run, it was great to get outside again for a late afternoon run in the sun. With the temperature in the mid-80&#8242;s I knew it could be a tough workout, but I planned on averaging seven minute miles for eight miles if I could last the pace. To err on the side of caution I decided to run the first half slower than seven minute pace with the intention of picking things up later on.</p>
<p>The first mile came in at 7:30; right where I expected it to be. I quickened slightly for the next two (7:19 and 7:23) before taking advantage of a nice 10mph tailwind to record a 7:06. Well, that was the easy part over with &#8211; time to quicken the pace and see what was left in the tank. It turned out to be quite a lot and I enjoyed running free and easy back towards the house. </p>
<p>Two sub-7:00 miles (6:42 and 6:43) lowered the average pace to around 7:10 per mile, and with a crazy-fast 6:16 I&#8217;d met my goal. Now it was just a question of holding on, and trying not to think how thirsty I was. </p>
<p>Great workout and I&#8217;m feeling good about the upcoming <a href="http://www.runbulldogrun.com/marathon-training/mcmillan-custom-marathon-training-program/">20-week marathon plan</a> that begins June 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/back-outside-nice-tuesday-eight-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10k Race Against The Garmin 305 Virtual Partner</title>
		<link>http://www.runbulldogrun.com/races/10k/10k-race-against-the-garmin-305-virtual-partner/</link>
		<comments>http://www.runbulldogrun.com/races/10k/10k-race-against-the-garmin-305-virtual-partner/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:23:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Virtual Partner]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/10k-race-against-the-garmin-305-virtual-partner/</guid>
		<description><![CDATA[Yesterday&#8217;s rest day did the trick &#8211; my knee joints felt much better today and the residual upper body soreness from the hundred push ups plan has disappeared too. I fancied a slightly quicker run today so decided to race my Garmin Forerunner 305 over a 10k course. If you weren&#8217;t aware, the 305 has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA"><img border="0" src="http://www.cymru66.com/wp-content/uploads/2007/12/2120mkb6a2l_aa_sl160_.jpg" class="leftimage"/></a>Yesterday&#8217;s rest day did the trick &#8211; my knee joints felt much better today and the residual upper body soreness from the <a href="http://www.hundredpushups.com">hundred push ups plan</a> has disappeared too. I fancied a slightly quicker run today so decided to race my <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA">Garmin Forerunner 305</a> over a 10k course. If you weren&#8217;t aware, the 305 has a built in &#8220;Virtual Partner&#8221; that allows you to set time, distance or speed goals and then compete against a runner icon that appears on screen. I <a href="http://www.runbulldogrun.com/first/week-10-key-run-workout-2/">wrote about it</a> some time ago if you&#8217;re interested.</p>
<p><!-- START CUSTOM WIDGETBUCKS CODE -->
<div><script src="http://api.widgetbucks.com/script/ads.js?uid=dJ5Dqbl0KKQOZPPK"></script></div>
<p><!-- END CUSTOM WIDGETBUCKS CODE --></p>
<p>The temperature for the run was great (just under 80&deg;F), but the moderate SW wind meant the air was filled once again with the smoky air from the wildfires still burning in North Carolina. I headed outside, waited a few minutes to get a good lock on the satellites and set off fairly fast to hit my planned pace of 7:00/mile. </p>
<p>The first mile came in at 6:43 and a quick glance at the Garmin screen had me 119 feet ahead of the Virtual Partner! Unintentionally I quickened in the second mile and recorded a 6:15, but I was still feeling good and pushed on to the halfway mark. 6:20 for the third mile, but by now I was feeling thirsty and went in search of a water fountain.</p>
<p>Despite several soccer games being played, the first three fountains I found were shut off. Luckily the fourth was switched on and I took 20 seconds or so to rehydrate and cool myself off. Not surprisingly this mile was slower (6:49) but I picked it up again for the final two miles and finished with a couple of 6:22&#8242;s.</p>
<p>The victory sound played when the 10k distance was complete and I was surprised to find I was almost half a mile ahead of my Virtual Partner &#8211; most satisfying in a geeky kind of way.</p>
<p>So, all in all a good run today and a nice way to finish off the week. 43 miles isn&#8217;t bad at all and coupled with the last two weeks of 40 miles, my base is almost ready to launch myself into a 20-week marathon training plan for the Richmond Marathon in November.</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6051665&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/10k-race-against-the-garmin-305-virtual-partner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4.5 Mile Dog Walk</title>
		<link>http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:45:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[dog walk]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/</guid>
		<description><![CDATA[Here&#8217;s something a little different &#8211; GPS stats of a Friday morning dog walk with my two Golden Retrievers, Floyd and Morgan. Temperature was a wonderful 60&#176;F with a gentle cooling breeze out of the south west. We averaged 15 minute mile pace which considering some of the traffic light stops isn&#8217;t bad at all. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5425679&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Here&#8217;s something a little different &#8211; GPS stats of a Friday morning dog walk with my two Golden Retrievers, Floyd and Morgan. Temperature was a wonderful 60&deg;F with a gentle cooling breeze out of the south west. We averaged 15 minute mile pace which considering some of the traffic light stops isn&#8217;t bad at all.</p>
<p>Have a great weekend everyone!</p>
<p>&#8211;Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/45-mile-dog-walk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lunchtime Eight Miler</title>
		<link>http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:36:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[recovery run]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/</guid>
		<description><![CDATA[Ran a steady eight miles during my lunch hour today. I&#8217;m still feeling a bit sluggish for some reason and am wondering if last week&#8217;s 20 miler took more out of me than I first thought. Last week was also my highest mileage of the year so far &#8211; just over 58 miles &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5286980&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Ran a steady eight miles during my lunch hour today. I&#8217;m still feeling a bit sluggish for some reason and am wondering if last week&#8217;s 20 miler took more out of me than I first thought. Last week was also my highest mileage of the year so far &#8211; just over 58 miles &#8211; and today&#8217;s 8 miles bumps my monthly total to 225 &#8211; also the best of the year.</p>
<p>On a positive note, I <em>was</em> able to gradually pick up the pace and did start to feel more lively towards the end of the run. All is not lost, April should be a good month and I&#8217;m looking to build on the first three months of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/lunchtime-eight-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Steady Run</title>
		<link>http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 17:55:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[easy run]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/</guid>
		<description><![CDATA[Despite taking a rare day off from running yesterday, I could still feel Thursday&#8217;s 20 miler in my legs, so today was quite a slog in the wind and not as easy a run as I&#8217;d hoped for. I did manage to duck under an average 7 minute mile pace, but to be honest it [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5266018&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Despite taking a rare day off from running yesterday, I could still feel Thursday&#8217;s 20 miler in my legs, so today was quite a slog in the wind and not as easy a run as I&#8217;d hoped for. I did manage to duck under an average 7 minute mile pace, but to be honest it was quite a struggle.</p>
<p>Hopefully tomorrow will be a better day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/saturday-steady-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven In The Sun</title>
		<link>http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 02:35:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/</guid>
		<description><![CDATA[Where is this crazy February weather coming from? High 60&#8242;s tonight and expected temperatures in the mid-70&#8242;s for the next couple of days! Not that I&#8217;m complaining of course&#8230; Tonight&#8217;s run was definitely going to be an easy mid-distance run with no heroics and no foolish race against the clock like yesterday. Saturday&#8217;s race and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=4912681&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Where is this crazy February weather coming from? High 60&#8242;s tonight and expected temperatures in the mid-70&#8242;s for the next couple of days! Not that I&#8217;m complaining of course&#8230;</p>
<p>Tonight&#8217;s run was definitely going to be an easy mid-distance run with no heroics and no foolish race against the clock like yesterday. Saturday&#8217;s race and Sunday&#8217;s brisk 5 miler actually took a lot out of my shins and they&#8217;ve felt quite tender all day long, so the decision was made to stay off the road as much as possible and find some soft grass to run on instead. Oh yes, my planned pace was somewhere between 7:30 and 8:00 minutes per mile.</p>
<p>More of a precaution than anything else, I taped both shins and set off into the sunshine. The warm air felt great, but to be honest the run was actually quite uneventful. I headed to the local soccer fields and, as you can see from the MotionBased map, ran up and down, corner to corner to make sure I stayed on the grass. The soft surface felt good and helped minimize the impact to my shins, but soon I was on my way home and back on the concrete.</p>
<p>I also managed to stick to a sensible pace. Each of the seven miles were between 7:31 and 7:46, so it was nice to log some easy miles without too much stress to the system. Not sure what the plan is tomorrow, but with temperatures in the mid-70&#8242;s I&#8217;ll be sure to run outside and save a treadmill workout for later in the week when the weather takes a turn for the worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/forerunner-305/seven-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>East Beach Norfolk Half Marathon</title>
		<link>http://www.runbulldogrun.com/races/12-marathon/east-beach-norfolk-half-marathon/</link>
		<comments>http://www.runbulldogrun.com/races/12-marathon/east-beach-norfolk-half-marathon/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 23:20:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[1/2 marathon]]></category>
		<category><![CDATA[East Beach Norfolk Half Marathon]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[Kale Running]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/12-marathon/east-beach-norfolk-half-marathon/</guid>
		<description><![CDATA[I can&#8217;t believe we&#8217;re already into the month of February. Is it just me who&#8217;s thinking &#8220;What happened to January?&#8221; I also can&#8217;t believe the Norfolk Half Marathon is my fifth race in the first 32 days of 2008! If I wind the clock back 12 months, I was probably in the best shape of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/02/nhm.jpg' alt='nhm.jpg' class='leftimage'  />I can&#8217;t believe we&#8217;re already into the month of February. Is it just me who&#8217;s thinking &#8220;What happened to January?&#8221; I also can&#8217;t believe the <a href="http://norfolkhalfmarathon.kalerunning.com/">Norfolk Half Marathon</a> is my fifth race in the first 32 days of 2008! </p>
<p>If I wind the clock back 12 months, I was probably in the best shape of my life, and somehow ran my one and only sub-1 hour 20 minute half marathon. This year, I knew I wasn&#8217;t anywhere close to the same fitness level, so my realistic goal for the race was a finish time of 1 hour 24 minutes (6:24 per mile pace). I arrived at the event venue around 7am, allowing plenty of time to pick up my race packet (bib number and race t-shirt) and to warm up for 10-15 minutes. Weather conditions were ideal &#8211; a little chilly, but hardly any wind and the sun threatening to break through what little clouds were in the sky. I managed a 2 mile warm up which helped loosen my legs and elevate my heart rate and felt pretty good apart from the usual sore right shin, which I decided to tape up to minimize the pain.</p>
<p>Before I knew it we were lining up on the start line, and after a couple of minutes delay, we were off. Due to a <a href="http://www.runbulldogrun.com/12-marathon/east-beach-norfolk-half-marathon-course-change/">last minute course change</a>, the first mile was rerouted through the <a href="http://www.eastbeachnorfolk.com/">picturesque East Beach neighborhood</a> and somehow I managed to run a 6:02 mile instead of the planned 6:24! Although it felt easy, I knew there were still 12 miles of racing to go, so eased off the gas and tried to settle in to a good rhythm. </p>
<p>At 6 minutes 8 seconds, mile 2 was almost as crazy as the first, so ignoring what my body was telling me, I backed off even more. Come on Steve, stick to the plan <img src='http://www.runbulldogrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Even this early in the race the field had spread out and I found myself pretty much alone, but this was soon to change as I was joined by the second and third overall female in the race. One of them asked if I minded her being on my shoulder, to which I replied &#8220;no, you&#8217;ll probably be ahead of me pretty soon anyway&#8221;. She said she was hoping to maintain 6:15 per mile pace (which I thought would be a bit quick for me over the 13.1 miles), so I wished her a good race and focused on maintaining my own pace.</p>
<p>Mile 3 and 4 were completed in 6:17 and 6:15 respectively &#8211; still a bit quick, but it felt so good! Mile 5 and 6 were fairly consistent too &#8211; 6:19 and 6:17 &#8211; and by now we were nearly at the turn around point. I love out and back courses as you can (a) see how many people are ahead of you, (b) see how good or bad they&#8217;re looking and (c) cheer on your wife and friends on the way back! The leaders were already approaching mile 7 as I passed mile 6 and it always amazes me how effortless some of these guys appear at speeds almost a minute a mile quicker than me.</p>
<p>I counted down the leaders as I approached the turn &#8211; one, two, three four five, six, seven, eight, nine ten, eleven, twelve&#8230;&#8230;and I was in 16th. Not bad, but there were plenty of runners still close enough behind to pose a threat in the closing 6 miles. I still had 2 of the top 3 female runners right next to me and was determined to stay with them as long as possible. Maybe that&#8217;s why I ran a 6:11, 6:03, 6:07 and 6:03 mile to complete mile 10 of the race <img src='http://www.runbulldogrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Looking back, it didn&#8217;t feel that fast, but I must have been way out of my current fitness zone as at mile 10 I think I invented the half marathon wall! </p>
<p>My legs didn&#8217;t feel like my own, my breathing became labored and I started to overstride &#8211; a sure sign that my race was almost over with 3 miles left to run. Also, at about this point, the second place female quickened her pace and made a move for the first place female. I tried to stay with her but my body was having none of it.  Luckily other runners were also suffering and I managed to catch a couple of guys before we reached the 11 mile mark and the shade of the East Beach neighborhood. I was surprised to see mile 11 was a 6:10 &#8211; not too slow considering how bad I felt.</p>
<p>Two miles to go and although the twists and turns of the race route were not exactly what my legs were asking for, but I managed to dig deep and record 2 consecutive 6:09 miles. Until I saw the finish clock I had no idea what my time would be. Throughout the race I hadn&#8217;t paid much attention to my mile splits (I only found out my times after downloading my Garmin 305 to my computer), and was surprised to see 1:21 something on the clock. I crossed the line in 1:21:31 (gun time) and ended up with an official race time of 1:21:30 &#8211; 2 and a half minutes faster than my goal and a bonus age group win to boot!</p>
<p>As you can imagine I&#8217;m very happy with the performance and it&#8217;s a great confidence booster as I begin another training week. Now I need to log some long runs (didn&#8217;t I say that last week?) and start thinking about the Shamrock Marathon in 6 weeks time!</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=4893430&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/12-marathon/east-beach-norfolk-half-marathon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tidewater Striders Distance Series 25k</title>
		<link>http://www.runbulldogrun.com/forerunner-305/tidewater-striders-distance-series-25k/</link>
		<comments>http://www.runbulldogrun.com/forerunner-305/tidewater-striders-distance-series-25k/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 02:03:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[motionbased]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tidewater Striders]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/forerunner-305/tidewater-striders-distance-series-25k/</guid>
		<description><![CDATA[Today&#8217;s 25k was my fourth race this month. Earlier in the week I was definitely looking forward to another race at Fort Story in Virginia Beach and seeing how close I could get to my predicted finish time courtesy of the McMillan Running Calculator. Based on my 20k time earlier in January (1:19:53), the calculator [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=4851893&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Today&#8217;s 25k was my fourth race this month. Earlier in the week I was definitely looking forward to another race at Fort Story in Virginia Beach and seeing how close I could get to my predicted finish time courtesy of the <a href="http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm">McMillan Running Calculator</a>. Based on my 20k time earlier in January (1:19:53), the calculator spewed out a predicted finish of 1:41:29 which is 6 minutes 32 seconds per mile &#8211; quite manageable I thought.</p>
<p>Training was going well and after an easy 4.5 mile treadmill on Thursday evening before The Spirit Of The Marathon movie, I felt hopeful of a good race. However, Friday would soon change my positive outlook on the race. Sometime during Friday morning my left ear starting hurting and the pain got so bad I decided to leave work early &#8211; something I rarely do. I slept for a few hours in the afternoon but still felt rough when I woke up. I contemplated not racing on Saturday morning, but to be honest didn&#8217;t want to pull out and ruin my streak of running in every Tidewater Strider Grand Prix race since the end of 2005. I decided to sleep on it and make a decision when I woke up.</p>
<p>Saturday morning soon rolled around and even though my ear still hurt, I decided to run. I planned on wearing a hat during the race to keep the cold out and hoped everything would be ok. Fast forward a couple of hours and I find myself warming up for a couple of miles wearing a warm woolly Welsh hat! The wind wasn&#8217;t too bad and I figured I&#8217;d be fine during the race.</p>
<p>At 9:00am the horn sounded to start the race. Actually it didn&#8217;t sound much like a horn, it was probably suffering from the cold like most of the runners lining up at the start. Warming up I decided to disregard the predicted time from the McMillan Running Calculator and just run by feel. To be honest, I just wanted to complete the 25k distance and feel as good as possible throughout the race &#8211; no need to really suffer today.</p>
<p>The first couple of miles felt great. I was able to run with <a href="http://runningnowherefast.blogspot.com/2008/01/striders-distance-series-25k-16-jan-08.html">Charlie</a> from <a href="http://runningnowherefast.blogspot.com/2008/01/striders-distance-series-25k-16-jan-08.html">Running Nowhere Fast</a> and enjoyed a pleasant conversation which helped the miles pass quickly. I found out Charlie wasn&#8217;t feeling great either, but he was running like he was on top of the world.</p>
<p>A couple of miles into the race I was aware of a scratchy feeling on my right ankle. I looked down and noticed the electronic timing chip I was wearing was rubbing the tendon on the back of my ankle. I had two choices &#8211; put up with the annoying scratching or stop, adjust the velcro strap and continue. As it was still really early in the race I decided to stop, so I checked behind me before pulling off to the side of the course. It probably took about 10 seconds to undo the band, pull it further up my calf and then re tighten it. Wearing gloves didn&#8217;t help <img src='http://www.runbulldogrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As I adjusted the strap I noticed my ankle was bleeding quite a lot and quite a deep welt had appeared. Oh well, no time to worry about that now&#8230;</p>
<p>I made sure I didn&#8217;t sprint to catch the runners I was previously running with and just settled into a comfortable pace. After all, there were still 13 miles to race! Another mile down the road (around the 3.5 mile mark) the timing strap loosened and slipped down my calf &#8211; this time I decided to put up with the annoyance and carried on running.</p>
