<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; 20 Miles</title>
	<atom:link href="http://www.runbulldogrun.com/category/20-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stonewall Jackson 20-Mile Ambulance Run Results</title>
		<link>http://www.runbulldogrun.com/marathon-training/stonewall-jackson-20-mile-ambulance-run-results/</link>
		<comments>http://www.runbulldogrun.com/marathon-training/stonewall-jackson-20-mile-ambulance-run-results/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:12:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[20 Miles]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Stonewall Jackson]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/marathon-training/stonewall-jackson-20-mile-ambulance-run-results/</guid>
		<description><![CDATA[No time to write a full race report, so here goes with the results. Sadly, my plan to run 6:30 per mile for the first ten miles only lasted two miles. I need to learn to hold back otherwise the Richmond Marathon in 5 weeks time will be a disaster. Luckily I was able to [...]]]></description>
			<content:encoded><![CDATA[<p>No time to write a full race report, so here goes with the <a href="http://results.active.com/pages/displayNonGru.jsp?orgID=216396&#038;rsID=71070">results</a>. Sadly, my plan to run 6:30 per mile for the first ten miles only lasted two miles. I need to learn to hold back otherwise the Richmond Marathon in 5 weeks time will be a disaster. </p>
<p>Luckily I was able to maintain a quicker than planned pace for the remaining 18 miles and finished up with a new 20 Mile PR.</p>
<p>Overall I placed third and was the <a href="http://results.active.com/pages/displayNonGru.jsp?orgID=216396&#038;rsID=71070">first Masters runner to finish</a>. I won a $50 cash prize for my troubles.</p>
<p>Race spilts and metrics can be viewed by clicking on the map below.</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6950041&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Will write a more detailed report once I&#8217;ve caught up with everything else&#8230;..</p>
<p>Thanks for all the congrats by the way,</p>
<p>&#8211;Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/marathon-training/stonewall-jackson-20-mile-ambulance-run-results/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Weather Looking Good For Stonewall Jackson 20 Miler</title>
		<link>http://www.runbulldogrun.com/prediction/weather-looking-good-for-stonewall-jackson-20-miler/</link>
		<comments>http://www.runbulldogrun.com/prediction/weather-looking-good-for-stonewall-jackson-20-miler/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:06:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[20 Miles]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Stonewall Jackson]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/prediction/weather-looking-good-for-stonewall-jackson-20-miler/</guid>
		<description><![CDATA[Just checked the weather forecast for tomorrow&#8217;s race, the Stonewall Jackson 20 Mile Ambulance Run, and so far so good. The race starts at 7:15am with an expected temperature of 52&#176;F and 5mph north wind. At 9am (where I should be into the last 3 miles of the race) we&#8217;re looking at 57&#176;F with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/10/weather.gif' alt='weather.gif' /></p>
<p>Just checked the weather forecast for tomorrow&#8217;s race, the<a href="http://www.active.com/page/Event_Details.htm?event_id=1573597"> Stonewall Jackson 20 Mile Ambulance Run</a>, and so far so good.</p>
<p>The race starts at 7:15am with an expected temperature of 52&deg;F and 5mph north wind. At 9am (where I should be into the last 3 miles of the race) we&#8217;re looking at 57&deg;F with a 6mph north wind. I can cope with that &#8211; very nice!</p>
<p>I don&#8217;t really know what to expect with this race; I haven&#8217;t tapered and my mileage has been kind of high the past couple of weeks. I guess if I&#8217;m honest, I would like to average 6:30 per mile, which is exactly the pace I&#8217;ll be looking at for the <a href="http://www.richmondmarathon.com">Richmond Marathon</a> in five weeks time (6:30&#8242;s will give me my dream marathon time of 2:49:59). So, if I can run 6:30&#8242;s tomorrow, I&#8217;m looking at a finish time of 2:10:00. We shall see.</p>
<p>Enjoy the weekend, wherever your running may take you&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/prediction/weather-looking-good-for-stonewall-jackson-20-miler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Signed Up For The Stonewall Jackson 20 Mile Run</title>
		<link>http://www.runbulldogrun.com/long-run/signed-up-for-the-stonewall-jackson-20-mile-run/</link>
		<comments>http://www.runbulldogrun.com/long-run/signed-up-for-the-stonewall-jackson-20-mile-run/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:21:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[20 Miles]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[McMillan]]></category>
		<category><![CDATA[McMillan Custom Marathon Plan]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Spotsylvania]]></category>
		<category><![CDATA[Stonewall Jackson]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/long-run/signed-up-for-the-stonewall-jackson-20-mile-run/</guid>
		<description><![CDATA[I signed up over the weekend for the 6th Annual Stonewall Jackson 20-Mile Ambulance Run which I&#8217;m hoping will be a perfect marathon tune-up race just five weeks before the Richmond Marathon. I took part in the race in 2006 and somehow managed to finish a surprising 2nd place overall. I collected $50 for my [...]]]></description>
			<content:encoded><![CDATA[<p>I signed up over the weekend for the 6th Annual <a href="http://www.spotsylvania.va.us/departments/parksandrec/index.cfm?id=14852">Stonewall Jackson 20-Mile Ambulance Run</a> which I&#8217;m hoping will be a perfect marathon tune-up race just five weeks before the <a href="http://www.richmondmarathon.com">Richmond Marathon</a>.</p>
<p><a href="http://www.cymru66.com/running/stonewall-jackson-20-mile-ambulance-run/">I took part in the race in 2006</a> and somehow managed to finish a surprising 2nd place overall. I collected $50 for my effort which just happened to be the first ever prize money I&#8217;d won too.</p>
<p>The 20 Miler is quite a low key race, but comes at a great time before many a fall marathon; perfect for a final long run or in my case a marathon race pace effort with company. All proceeds go to the Civil War Preservation Trust and Spotsylvania Emergency Concerns Association (SECA).</p>
<p>You can read all about my only other attempt at the Stonewall Jackson 20-Mile <a href="http://www.cymru66.com/running/stonewall-jackson-20-mile-ambulance-run/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/long-run/signed-up-for-the-stonewall-jackson-20-mile-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

