<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Bulldog Run &#187; 10k</title>
	<atom:link href="http://www.runbulldogrun.com/category/10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runbulldogrun.com</link>
	<description>The Running Adventures of British Bulldog (aka Steve Speirs&#039; Training Log)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elizabeth River Run 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/elizabeth-river-run-10k-2/</link>
		<comments>http://www.runbulldogrun.com/races/10k/elizabeth-river-run-10k-2/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:38:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Elizabeth River Run]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/?p=1259</guid>
		<description><![CDATA[Not my most even-paced race, but a solid effort all the same. Plan going into the 10k was to average 6:00 minute miles if at all possible. I started off a bit quick, but was able to hold on for a 37:24 finish time on the slightly &#8220;long&#8221; course and just about meet my pre-race [...]]]></description>
			<content:encoded><![CDATA[<p>Not my most even-paced race, but a solid effort all the same. Plan going into the 10k was to average 6:00 minute miles if at all possible. I started off a bit quick, but was able to hold on for a 37:24 finish time on the slightly &#8220;long&#8221; course and just about meet my pre-race prediction.</p>
<p><strong>Splits:</strong><br />
5:53 5:55 5:55 5:57 6:04 6:11 </p>
<p>Great to see so many running friends at the race and especially to run with Billy Chorey for the first couple of miles. Also, well done to wife Ally for a very solid performance (looking good for the upcoming marathon training) and to daughter Shannon for placing first in the 20-24 age group! Good times&#8230;</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/34950221'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/elizabeth-river-run-10k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth River Run 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/elizabeth-river-run-10k/</link>
		<comments>http://www.runbulldogrun.com/races/10k/elizabeth-river-run-10k/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:54:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Elizabeth River Run]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/elizabeth-river-run-10k/</guid>
		<description><![CDATA[Thoroughly enjoyed the Elizabeth River Run earlier today. For the record, I finished 12th overall in 36:40 and comfortably won the 40-44 age group. More satisfying, however, was how confident and competitive I felt today &#8211; everything just seemed to flow and it was definitely a very pleasant experience. Pre-race was fun with the usual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://connect.garmin.com/activity/6041600"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/05/err10k.jpg' alt='ERR 10k' class="leftimage" /></a>Thoroughly enjoyed the Elizabeth River Run earlier today. For the record, I finished 12th overall in 36:40 and comfortably won the 40-44 age group. More satisfying, however, was how confident and competitive I felt today &#8211; everything just seemed to flow and it was definitely a very pleasant experience.</p>
<p>Pre-race was fun with the usual banter amongst fellow athletes and post-race was just as enjoyable as everyone recounted their 10k tales. Many thought the course was long (my Garmin recorded over 6.3 miles too) and many had problems with the first really warm race-day conditions of the year. I enjoy running in the heat and although it was warm, didn&#8217;t suffer at all. <a href="http://www.hammernutrition.com/products/endurolytes.elt.html?affl.id=29178">Hammer Nutrition&#8217;s Endurolytes</a> definitely help keep me firing on all cylinders!</p>
<p><strong>Splits:</strong> 5:43 5:48 5:43 5:51 5:51 5:56 1:44 for the last bit&#8230;</p>
<p>Here&#8217;s a pic of <a href="http://twitpic.com/5rqnx">me heading for the finish line</a>, taken by <a href="http://twitter.com/nturnage">@nturnage</a>. Interesting to see good friend and talented local runner Billy Chorey chasing me down. I know for fact if the race was just a little longer, Billy would have caught and overtaken me with his tremendous fast finish. Great race Billy, and thanks for the company in the early miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/elizabeth-river-run-10k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>East Beach Chesapeake Bay 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/east-beach-chesapeake-bay-10k/</link>
		<comments>http://www.runbulldogrun.com/races/10k/east-beach-chesapeake-bay-10k/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:27:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Chesapeake Bay 10k]]></category>
		<category><![CDATA[Kale Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/east-beach-chesapeake-bay-10k/</guid>
		<description><![CDATA[Went into Saturday&#8217;s 10k race feeling pretty good, which may explain the crazy pace I set off at in the first couple of miles. The warm up went well and despite a slightly delayed start, I managed to get off to a great start. The photo on the left (click for a larger view) is [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.runbulldogrun.com/wp-content/uploads/2009/04/race7.jpg' title='' rel='lightbox'><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/04/race7.thumbnail.jpg' class='leftimage' alt='' /></a>Went into Saturday&#8217;s 10k race feeling pretty good, which may explain the crazy pace I set off at in the first couple of miles. The warm up went well and despite a slightly delayed start, I managed to get off to a great start. The photo on the left (click for a larger view) is roughly at the 1.5 mile mark and shows me sandwiched between the eventual fist and second place guys. To be perfectly honest, I had no right to be there mixing it up with the fast guys at this, or any other stage of the race. It felt good though!</p>
<p>Once we hit the 2 mile mark (crazy 11:12 split), the two leaders pressed on and left me trailing but clear in the third spot. Mile three was pretty much into the wind the whole way; I slowed to a 6:02 but still went through three mile in 17:14 &#8211; a time I&#8217;d be happy with in a 5k!</p>
<p><a href='http://www.runbulldogrun.com/wp-content/uploads/2009/04/race13.jpg' title='' rel='lightbox'><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/04/race13.thumbnail.jpg' class='leftimage' alt='' /></a>Heading back to the East Beach community I was able to take advantage of the slight tailwind and record a 5:45 mile, but from here to the finish the early pace got the better of me and I rounded out the race with a 5:57 and 5:59. </p>
<p>However, despite feeling tired, the Newtons kept me on my toes the whole time, as both race photographs show quite well. I was also surprised by the number of comments/questions I received from other runners at the start line about the Newtons. Some had heard of them, but not seen them. Some had seen them in magazines but not in the flesh so to speak. Others had seen them but weren&#8217;t keen on the fairly high price tag, but when I mentioned the <a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000027363272&#038;pubid=21000000000124457">30 Day Newton Guarantee</a> a couple of guys said they may reconsider. Nothing wrong with trying a shoe risk free for 30 days is there?</p>
<p>Anyway, I finished the 10k in third place overall (1st Master&#8217;s runner) and picked up $150 for my troubles! The finish time wasn&#8217;t quite a PR, but with smarter pacing I think I can go close pretty soon &#8211; maybe at the Elizabeth River Run 10k at the end of May.</p>
<p>So that&#8217;s it; my last race before the Frederick Marathon next weekend and thankfully I came out of it injury free. There&#8217;s not much else I can do at this stage of the game to help my Frederick chances, except stay healthy, eat well and maintain the focus. Here&#8217;s to a favorable weather forecast!</p>
<p>Have a good week everyone!</p>
<p>[Photographs courtesy David L Fox Photographic Services.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/east-beach-chesapeake-bay-10k/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fort Eustis 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/fort-eustis-10k/</link>
		<comments>http://www.runbulldogrun.com/races/10k/fort-eustis-10k/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:03:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/fort-eustis-10k/</guid>
		<description><![CDATA[Quick post to record yesterday&#8217;s Fort Eustis 10k at Newport News, Virginia. The one and only time I ran this race was back in 2006 where I finished in 2nd place with a time of 37:41. This year, after recently missing almost a week of training due to sickness, I wasn&#8217;t really sure what to [...]]]></description>
			<content:encoded><![CDATA[<p>Quick post to record yesterday&#8217;s Fort Eustis 10k at Newport News, Virginia. The one and only time I ran this race was back in 2006 where I finished in 2nd place with a time of 37:41. This year, after recently missing almost a week of training due to sickness, I wasn&#8217;t really sure what to expect, but secretly hoped to break 37 minutes.</p>
<p>My legs were heavy during the warm up and I kind of wished I&#8217;d taken the day off on Friday instead of running a lunchtime 6 miler in the sun. Oh well, nothing I could about it now.</p>
<p>I lined up at the start, which was delayed by a couple of minutes, and before long the race was underway. A small group set off pretty fast. I settled into about 5th or 6th place and watched the 2 leaders effortlessly extend their lead. I soon found myself in third place and passed the one mile mark in 5:49 &#8211; not a bad pace, but it didn&#8217;t feel as easy as it probably should have.</p>
<p>Mile two was uneventful but a little quicker (5:47), with the third mile coming in at another 5:49.</p>
<p>From here I started to feel tired. I was clear in third place but working hard to maintain a quick cadence. Every time I stopped thinking about it, my pace slowed and I had to tell myself to pick it up again. Today wasn&#8217;t one of those &#8220;like clockwork&#8221; days.</p>
<p>I was happy to keep mile four at 5:54 and mile five 5:57, but I couldn&#8217;t do anything about the sixth mile being slower than 6 minutes (6:04 to be precise). Finally I could see the line and I managed to quicken slightly for a 36:45 finish &#8211; not too bad considering the warmer weather and amount of miles on my legs this week.</p>
<p><a href="http://connect.garmin.com/activity/2398541"><img src='http://www.runbulldogrun.com/wp-content/uploads/2009/03/feu.gif' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/fort-eustis-10k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Army/Navy 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/armynavy-10k-2/</link>
		<comments>http://www.runbulldogrun.com/races/10k/armynavy-10k-2/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 04:10:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Army/Navy 10k]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/armynavy-10k-2/</guid>
		<description><![CDATA[Ran the Army/Navy 10k this morning on Fort Story Army Base. Wasn&#8217;t expecting a fast race as I&#8217;m really still in post Richmond Marathon recovery mode, but as usual I was up for the race and willing to give my all. We set off fast in the first mile but I was surprised by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runbulldogrun.com/wp-content/uploads/2008/12/armynavy10k.jpg" rel="lightbox"><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/12/armynavy10k_sm.jpg' alt='Army/Navy 10k' class='leftimage' /></a>Ran the Army/Navy 10k this morning on <a href="http://www.story.army.mil/">Fort Story Army Base</a>. Wasn&#8217;t expecting a fast race as I&#8217;m really still in post Richmond Marathon recovery mode, but as usual I was up for the race and willing to give my all.</p>
<p>We set off fast in the first mile but I was surprised by the 5:49 split. It honestly felt a lot faster and I would have guessed it to be closer to 5:30. Oh well, still a long way to go. I moved into third place in the second mile and was pleased to see a 5:42 split on my Garmin 405. </p>
<p>I slowed somewhat in the third mile (5:52) and from here on in it was just a question of hanging on to the finish. I found myself running alone &#8211; 2 guys ahead and at least 1 runner fairly close behind &#8211; and it was tough to keep the pace going at times. Mile 4 was a little slower (5:55) and with a short, steep hill in the fifth mile, I slowed once again to a 5:58 mile. The picture above is me at the foot of the hill after just passing the four mile mark. Note the rare &#8220;both-feet-off-the-ground&#8221; pose!</p>
<p>In the sixth mile there&#8217;s a short out-and-back section where I found out how close the nearest runner was. Billy, if you&#8217;re reading this, you looked way too comfortable and I honestly thought you were going to chase me down! I negotiated the final &#8220;hill&#8221; and tried to kick it in to the finish as fast as possible. Somehow I held off the fast finishing Billy Chorey and held on for a 36:19 finish time (5:51 per mile average) &#8211; my second best 10k time and a solid improvement on last years time (37:36).</p>
<p>Today&#8217;s 10k was going to be my last race of 2008, but after the awards ceremony I was talked into running the Santa Shuffle 5k next weekend. My current 5k PR is 17:23 (set in 2006) and I&#8217;ve decided to go all out and attempt to break it. Watch this space for more details&#8230;.</p>
<p><strong>Race details:</strong></p>
<p><a href='http://connect.garmin.com/activity/1490536'><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/12/armynavy.jpg' alt='Army/Navy 10k' /></a></p>
<p>Photo courtesy <a href="http://www.triduo.com">TriDuo.com Sports Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/armynavy-10k-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2008 Turkey Trot 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/2008-turkey-trot-10k/</link>
		<comments>http://www.runbulldogrun.com/races/10k/2008-turkey-trot-10k/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 02:42:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[turkey trot]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/2008-turkey-trot-10k/</guid>
		<description><![CDATA[Not expecting much at tomorrow&#8217;s race, but I&#8217;m sure it will be fun and a good chance to catch up with local running friends I haven&#8217;t seen for a while. For the record, here are my 6 Turkey Trot 10k results going back to 1999. Incidentally, my all time 10k PR is the 36:32 set [...]]]></description>
			<content:encoded><![CDATA[<p>Not expecting much at tomorrow&#8217;s race, but I&#8217;m sure it will be fun and a good chance to catch up with local running friends I haven&#8217;t seen for a while.</p>
<p>For the record, here are my 6 Turkey Trot 10k results going back to 1999. Incidentally, my all time 10k PR is the 36:32 set back in 2006.</p>
<pre>
2007    38:22    6:10/mile
2006    36:32    5:53/mile
2005    39:44    6:24/mile
2004    --:--
2003    37:28    6:02/mile
2002    38:00    6:07/mile
2001    --:--
2000    --:--
1999    39:00    6:17/mile
</pre>
<p>Happy Thanksgiving!</p>
<p><strong>Update:</strong> Just got back from the race and the news is good &#8211; finished the 10k in 35:56, the first time under 36 minutes and a new PR by 36 seconds! A celebratory <a href="http://www.schloss-eggenberg.at/site/en_srt_samichlaus.asp?id=87">Samichlaus</a> is definitely on the agenda for this evening &#8211; a rare treat I save for race PR&#8217;s.</p>
<p><strong>Splits:</strong><br />
Mile 1 &#8211; 5:49<br />
Mile 2 &#8211; 5:59<br />
Mile 3 &#8211; 5:43<br />
Mile 4 &#8211; 5:45<br />
Mile 5 &#8211; 5:56<br />
Mile 6 &#8211; 5:49</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/2008-turkey-trot-10k/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>10k Race Against The Garmin 305 Virtual Partner</title>
		<link>http://www.runbulldogrun.com/races/10k/10k-race-against-the-garmin-305-virtual-partner/</link>
		<comments>http://www.runbulldogrun.com/races/10k/10k-race-against-the-garmin-305-virtual-partner/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:23:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[forerunner 305]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Virtual Partner]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/10k-race-against-the-garmin-305-virtual-partner/</guid>
		<description><![CDATA[Yesterday&#8217;s rest day did the trick &#8211; my knee joints felt much better today and the residual upper body soreness from the hundred push ups plan has disappeared too. I fancied a slightly quicker run today so decided to race my Garmin Forerunner 305 over a 10k course. If you weren&#8217;t aware, the 305 has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA"><img border="0" src="http://www.cymru66.com/wp-content/uploads/2007/12/2120mkb6a2l_aa_sl160_.jpg" class="leftimage"/></a>Yesterday&#8217;s rest day did the trick &#8211; my knee joints felt much better today and the residual upper body soreness from the <a href="http://www.hundredpushups.com">hundred push ups plan</a> has disappeared too. I fancied a slightly quicker run today so decided to race my <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&#038;tag=cymru66-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000CSWCQA">Garmin Forerunner 305</a> over a 10k course. If you weren&#8217;t aware, the 305 has a built in &#8220;Virtual Partner&#8221; that allows you to set time, distance or speed goals and then compete against a runner icon that appears on screen. I <a href="http://www.runbulldogrun.com/first/week-10-key-run-workout-2/">wrote about it</a> some time ago if you&#8217;re interested.</p>
<p><!-- START CUSTOM WIDGETBUCKS CODE -->
<div><script src="http://api.widgetbucks.com/script/ads.js?uid=dJ5Dqbl0KKQOZPPK"></script></div>
<p><!-- END CUSTOM WIDGETBUCKS CODE --></p>
<p>The temperature for the run was great (just under 80&deg;F), but the moderate SW wind meant the air was filled once again with the smoky air from the wildfires still burning in North Carolina. I headed outside, waited a few minutes to get a good lock on the satellites and set off fairly fast to hit my planned pace of 7:00/mile. </p>
<p>The first mile came in at 6:43 and a quick glance at the Garmin screen had me 119 feet ahead of the Virtual Partner! Unintentionally I quickened in the second mile and recorded a 6:15, but I was still feeling good and pushed on to the halfway mark. 6:20 for the third mile, but by now I was feeling thirsty and went in search of a water fountain.</p>
<p>Despite several soccer games being played, the first three fountains I found were shut off. Luckily the fourth was switched on and I took 20 seconds or so to rehydrate and cool myself off. Not surprisingly this mile was slower (6:49) but I picked it up again for the final two miles and finished with a couple of 6:22&#8242;s.</p>
<p>The victory sound played when the 10k distance was complete and I was surprised to find I was almost half a mile ahead of my Virtual Partner &#8211; most satisfying in a geeky kind of way.</p>
<p>So, all in all a good run today and a nice way to finish off the week. 43 miles isn&#8217;t bad at all and coupled with the last two weeks of 40 miles, my base is almost ready to launch myself into a 20-week marathon training plan for the Richmond Marathon in November.</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=6051665&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/10k-race-against-the-garmin-305-virtual-partner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2008 Elizabeth River Run 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/2008-elizabeth-river-run-10k/</link>
		<comments>http://www.runbulldogrun.com/races/10k/2008-elizabeth-river-run-10k/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:31:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Elizabeth River Run]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/2008-elizabeth-river-run-10k/</guid>
		<description><![CDATA[Just a quick post to record details of this year&#8217;s 2008 Elizabeth River Run 10k held in Portsmouth, Virginia. I wasn&#8217;t expecting much after running just 15 miles in the past two weeks, but I was looking forward to finding out what shape I&#8217;m in so I can start planning a summer training plan. I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5743118&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>Just a quick post to record details of this year&#8217;s 2008 Elizabeth River Run 10k held in Portsmouth, Virginia. I wasn&#8217;t expecting much after running just 15 miles in the past two weeks, but I was looking forward to finding out what shape I&#8217;m in so I can start planning a summer training plan.</p>
<p>I started off at a comfortable pace for the first three miles, and at the half way point set myself a goal of catching the seven runners I could see ahead of me. With two quick miles (5:53 and 5:43) I moved up seven places and pressed for home, but with just over 2 tenths of a mile to go, I was passed by one of my newest blog readers Billy Chorey, who also outkicked me at last months <a href="http://www.runbulldogrun.com/5k/suffolk-ymca-5k/">Suffolk YMCA 5k</a>. Great race Billy! I think I need to work on my speedwork over the summer&#8230;</p>
<p>All in all a surprisingly solid race, and I&#8217;m particularly happy I was able to finish strong and pick up the pace in the second half of the 10k.</p>
<p><strong>Finish position:</strong> 2nd 40-44 age group, 11th overall</p>
<p><strong>Finish time:</strong> 37:18</p>
<p><strong>Splits:</strong> 5:58 5:54 5:57 5:53 5:43 5:51 1:58</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/2008-elizabeth-river-run-10k/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay 10k</title>
		<link>http://www.runbulldogrun.com/races/10k/chesapeake-bay-10k/</link>
		<comments>http://www.runbulldogrun.com/races/10k/chesapeake-bay-10k/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 01:15:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Chesapeake Bay 10k]]></category>
		<category><![CDATA[Kale Running]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/chesapeake-bay-10k/</guid>
		<description><![CDATA[The weeks training hasn&#8217;t been my best and after 4 days of no running in Vegas last weekend, I was half thinking I&#8217;d lost all my hard earned fitness &#8211; not the best thoughts to have with the Frederick Marathon only 1 week away. If nothing else, today&#8217;s Chesapeake Bay 10k would be a good [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.runbulldogrun.com/wp-content/uploads/2008/04/cb10k.jpg' alt='Chesapeake Bay 10k' class='leftimage' />The weeks training hasn&#8217;t been my best and after 4 days of no running in Vegas last weekend, I was half thinking I&#8217;d lost all my hard earned fitness &#8211; not the best thoughts to have with the Frederick Marathon only 1 week away.</p>
<p>If nothing else, today&#8217;s Chesapeake Bay 10k would be a good indicator of my current fitness level and I was keen to find out how I&#8217;d perform. As a guideline before the race, I plugged my 17:46 5k time from a couple of weeks ago into the excellent <a href="http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm">McMillan Running Calculator</a> and out popped a 36:54 10k. I figured this would probably be a bit quick, but stored it away in the back of my mind anyway.</p>
<p>Anyway, fast forward to race morning. I arrived with an hour to spare, picked up my bib number and timing chip (something I&#8217;m not used to doing, but seeing as though I had my personal chip stolen from my car a few weeks ago, I had no choice) and jogged back to my car to start a 2 mile warm up and 5-10 minutes of stretching. The weather was beautiful along the Chesapeake Bay &#8211; pleasantly warm with a nice breeze out of the south &#8211; and it was one of those mornings where it just felt great to be out running.</p>
<p>Race start time of 8:00am soon arrived but the event was delayed almost 20 minutes due to construction on the course. Some runners seemed agitated by this, but I kept on stretching and just stayed relaxed and focused on the job in hand. At 8:20am we finally lined up on the start line, but somewhere in the distance emergency service sirens could be heard and seemed to be getting louder. Sure enough a fire engine was speeding towards us and we all had to scramble to the side of the road to avoid the fire truck &#8211; what a bizarre way to start a race.</p>
<p>Eventually we were off and I soon found myself in fifth place and running at a good pace. The lead two runners already had a huge lead and third/fourth place were already running away from me too. The guy in fourth was also an over 40&#8242;s runner and seemed to be staking his claim for the $150 1st Master Runner cash prize. Oh well, better luck next time eh? Mile #1 came in at 5:54 and felt very comfortable &#8211; probably helped in part by the slight tailwind. </p>
<p>Mile 2 was slightly quicker (5:51) and I started to wonder why I didn&#8217;t feel this good earlier in the week when I was really struggling to find any kind of form. The third mile mark also served as the turnaround point and as I approached the timing mat and cone I saw how spread out the first four runners had become. I rounded the cone and didn&#8217;t see another runner for at least a couple of minutes and knew at that point I was probably safe in fifth spot. I also noticed the wind was quite strong and would be in my face for the next 3.2 miles, but at this point I was still feeling good and ready for the challenge. Mile 3 was the quickest of the race at 5:47 by the way.</p>
<p>I slowed a fair bit into the wind on the next two miles (6:01 and 6:05), but didn&#8217;t really feel threatened enough to push it to the limit. With a marathon to run next weekend, today wasn&#8217;t the day to risk a silly injury. I did however try to pick the pace up in the sixth and final mile and managed a weary 6:02 with just a final loop around a park to finish off the race. Amazingly, I crossed the finish line in 36:56 &#8211; just 2 seconds slower than the McMillan prediction and only 24 seconds slower than my lifetime best! Not a bad performance at all and at the end I wasn&#8217;t as exhausted as I usually am. In actual fact, 36:56 is my third fastest 10k ever with the two faster efforts coming at the tail end of 2006 (my best ever running year).</p>
<p>So maybe all is not lost after all. My confidence is back and my legs seem to have followed suit. About time I say! Now I can confidently continue the marathon taper and maybe look to <a href="http://www.mcmillanrunning.com/mcmillanrunningcalculator.htm">McMillan</a> for another prediction. This time, based on today&#8217;s 10k time, I can expect a marathon time of 2:53:20. How accurate do you think this will be? Anyone have any other predictions they&#8217;d like to share? Anyone dare to predict something faster??</p>
<p>Full GPS details of today&#8217;s race can be viewed by clicking on the MotionBased map below:</p>
<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&#038;unitSystemPkValue=2&#038;episodePk.pkValue=5496682&#038;backgroundDatasourcePk.pkValue=11&#038;view=portlet"  width="530px" height="300px" title="MotionBased Activity Viewport" scrolling="no" frameborder="0"> </iframe></p>
<p>PS I ended up in fifth place overall (almost 5 minutes in front of the sixth place guy!) and was the 2nd fastest Masters Runner missing the $150 first place prize money by a couple of minutes. Better luck next time eh?</p>
<p> <img src='http://www.runbulldogrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.runbulldogrun.com/races/10k/chesapeake-bay-10k/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Turkey Trot 10k &amp; Happy Thanksgiving!</title>
		<link>http://www.runbulldogrun.com/races/10k/turkey-trot-10k-happy-thanksgiving/</link>
		<comments>http://www.runbulldogrun.com/races/10k/turkey-trot-10k-happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 23:18:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tidewater Striders]]></category>

		<guid isPermaLink="false">http://www.runbulldogrun.com/10k/turkey-trot-10k-happy-thanksgiving/</guid>
		<description><![CDATA[Just a quick post to upload my race stats from today&#8217;s Turkey Trot 10k race. It was unseasonably warm &#8211; over 70°F &#8211; and quite windy &#8211; up to 20 mph &#8211; and my legs are still recovering from too many tough races in the past month. Despite all of the above, it&#8217;s always a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://trail.motionbased.com/trail/invitation/accept.mb?senderPk.pkValue=20564&amp;unitSystemPkValue=2&amp;episodePk.pkValue=4487111&amp;backgroundDatasourcePk.pkValue=11&amp;view=portlet" title="MotionBased Activity Viewport" frameborder="0" height="300" scrolling="no" width="530"> </iframe></p>
